2014 Fort McMurray Bison | 6 |
2014 Stars Yellow | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2528 | Sat, May. 10, 2025 10:00 AM | Stew Hendry Arena | 2014 Fort McMurray Bison | 2014 Stars Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Fort McMurray Bison | 1 | 3 | 2 | 6 |
2014 Stars Yellow | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Fort McMurray Bison | 0 | 0 | 0 | 0 |
2014 Stars Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2014 Fort McMurray Bison | -- |
2014 Stars Yellow | -- |
Period 1 |
---|
2014 Fort McMurray Bison at 10:18 - #3 Hendrix Roberts |
Period 2 |
2014 Fort McMurray Bison at 17:45 - #27 Hudson Zelenitsky from #18 Dominic Andras and #88 Hendrix Hawley |
2014 Fort McMurray Bison at 16:48 - #72 Ethan Smalley from #27 Hudson Zelenitsky and #7 Jagger King |
2014 Fort McMurray Bison at 11:16 (SH) - #3 Hendrix Roberts from #93 Grayson Gable |
Period 3 |
2014 Stars Yellow at 13:12 - #66 Liam Smiley |
2014 Fort McMurray Bison at 8:26 (PP) - #10 Luis Martinez from #88 Hendrix Hawley and #72 Ethan Smalley |
2014 Fort McMurray Bison at 6:49 (PP) - #98 Colin Salisbury from #7 Jagger King |
Period 1 |
---|
2014 Fort McMurray Bison at 7:13 - #72 Ethan Smalley for Trip Minor 7.4(2 pim) |
2014 Fort McMurray Bison at 2:14 - #93 Grayson Gable for Hooking Minor 7.2a(2 pim) |
2014 Fort McMurray Bison at 0:31 - #98 Colin Salisbury for Hooking Minor 7.2a(2 pim) |
Period 2 |
2014 Fort McMurray Bison at 11:55 - #72 Ethan Smalley for Slash Minor 8.4(2 pim) |
2014 Stars Yellow at 8:47 - Bench Penalty for Head Contact Minor 6.5a(2 pim) |
2014 Fort McMurray Bison at 7:55 - #7 Jagger King for Trip Minor 7.4(2 pim) |
Period 3 |
2014 Stars Yellow at 9:23 - #28 Zack Polski for Head Contact Minor 6.5a(2 pim) |
2014 Stars Yellow at 8:33 - #12 Jacob Addison for Cross Check Minor 8.2(2 pim) |
2014 Stars Yellow at 6:33 - #11 George Bellanger for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hendrix Roberts | 2 | 0 | 2 | 0.00 |
27 | Hudson Zelenitsky | 1 | 1 | 2 | 0.00 |
72 | Ethan Smalley | 1 | 1 | 2 | 4.00 |
7 | Jagger King | 0 | 2 | 2 | 2.00 |
88 | Hendrix Hawley | 0 | 2 | 2 | 0.00 |
10 | Luis Martinez | 1 | 0 | 1 | 0.00 |
98 | Colin Salisbury | 1 | 0 | 1 | 2.00 |
18 | Dominic Andras | 0 | 1 | 1 | 0.00 |
93 | Grayson Gable | 0 | 1 | 1 | 2.00 |
1 | JR Donahue | 0 | 0 | 0 | 0.00 |
8 | Brier Yarkie | 0 | 0 | 0 | 0.00 |
13 | Zack Luedee | 0 | 0 | 0 | 0.00 |
15 | Tristan Brenner | 0 | 0 | 0 | 0.00 |
23 | Sidney Taylor | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
34 | Jase Brake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Yarkie |
Derrick Andras |
Loren Hawley |
Nick Brenner |
Roxanne Andras |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Liam Smiley | 1 | 0 | 1 | 0.00 |
2 | Harlow Eshpeter | 0 | 0 | 0 | 0.00 |
4 | Cyrus Woeckener | 0 | 0 | 0 | 0.00 |
6 | Nolan Hunter | 0 | 0 | 0 | 0.00 |
11 | George Bellanger | 0 | 0 | 0 | 2.00 |
12 | Jacob Addison | 0 | 0 | 0 | 2.00 |
14 | Arie Vodine | 0 | 0 | 0 | 0.00 |
17 | Lucas Luo | 0 | 0 | 0 | 0.00 |
21 | Decker Flaman | 0 | 0 | 0 | 0.00 |
28 | Zack Polski | 0 | 0 | 0 | 2.00 |
35 | Ryder McLenehan | 0 | 0 | 0 | 0.00 |
52 | Christian Underwood | 0 | 0 | 0 | 0.00 |
74 | Porter Miller | 0 | 0 | 0 | 0.00 |
88 | Grayson Galye | 0 | 0 | 0 | 0.00 |
91 | Olson Klassen-roth | 0 | 0 | 0 | 0.00 |
93 | Grayson Boivin | 0 | 0 | 0 | 0.00 |
98 | Hudson Nicholls | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryant Nicholls |
Dave Woeckener |
Chris Klassen-roth |
JT Miller |
Lance Bellanger |
Ryan Addison |
Scott Flaman |
Rodney Reisner, Ref |