Okanagan Ravens | 0 |
2014 Fort McMurray Bison | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2557 | Sun, May. 11, 2025 2:15 PM | Henry Viney Arena | Okanagan Ravens | 2014 Fort McMurray Bison |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okanagan Ravens | 0 | 0 | 0 | 0 |
2014 Fort McMurray Bison | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okanagan Ravens | 9 | 4 | 0 | 13 |
2014 Fort McMurray Bison | 22 | 13 | 0 | 35 |
Power Plays | |
---|---|
Okanagan Ravens | -- |
2014 Fort McMurray Bison | -- |
Period 1 |
---|
2014 Fort McMurray Bison at 13:33 - #34 Jase Brake |
2014 Fort McMurray Bison at 12:32 - #3 Hendrix Roberts from #88 Hendrix Hawley |
2014 Fort McMurray Bison at 11:00 - #13 Zack Luedee from #27 Hudson Zelenitsky and #7 Jagger King |
2014 Fort McMurray Bison at 2:19 - #3 Hendrix Roberts from #93 Grayson Gable and #23 Sidney Taylor |
Period 2 |
2014 Fort McMurray Bison at 13:20 - #10 Luis Martinez from #93 Grayson Gable and #23 Sidney Taylor |
2014 Fort McMurray Bison at 10:07 - #72 Ethan Smalley from #10 Luis Martinez |
2014 Fort McMurray Bison at 1:19 - #18 Dominic Andras from #8 Brier Yarkie and #27 Hudson Zelenitsky |
Period 1 |
---|
Okanagan Ravens at 19:30 - #98 Joseph Mack Greenfield for Slash Minor 8.4(2 pim) |
2014 Fort McMurray Bison at 11:47 - #27 Hudson Zelenitsky for Trip Minor 7.4(2 pim) |
Okanagan Ravens at 10:14 - #10 Jamie Albisser for Head Contact Minor 6.5a(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brody Lachowski | 0 | 0 | 0 | 0.00 |
2 | Daniel Burgess | 0 | 0 | 0 | 0.00 |
3 | Owen Shane | 0 | 0 | 0 | 0.00 |
7 | Kai Marchand | 0 | 0 | 0 | 0.00 |
9 | Troy Sunder | 0 | 0 | 0 | 0.00 |
10 | Jamie Albisser | 0 | 0 | 0 | 2.00 |
12 | Braxton Timm | 0 | 0 | 0 | 0.00 |
14 | Daniel Reed | 0 | 0 | 0 | 0.00 |
19 | Bo Jablonski | 0 | 0 | 0 | 0.00 |
20 | Weston Regier | 0 | 0 | 0 | 0.00 |
22 | Bowen Inglis | 0 | 0 | 0 | 0.00 |
29 | Ariston Kitsinelis | 0 | 0 | 0 | 0.00 |
57 | Hayden Wilson | 0 | 0 | 0 | 0.00 |
61 | Colter Keehn | 0 | 0 | 0 | 0.00 |
87 | Aaden Mottram | 0 | 0 | 0 | 0.00 |
97 | Mason Polson | 0 | 0 | 0 | 0.00 |
98 | Joseph Mack Greenfield | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brody Lachowski | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bill Greenfield |
Mike Timm |
Pascal Albisser |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hendrix Roberts | 2 | 0 | 2 | 0.00 |
10 | Luis Martinez | 1 | 1 | 2 | 0.00 |
23 | Sidney Taylor | 0 | 2 | 2 | 0.00 |
27 | Hudson Zelenitsky | 0 | 2 | 2 | 2.00 |
93 | Grayson Gable | 0 | 2 | 2 | 0.00 |
13 | Zack Luedee | 1 | 0 | 1 | 0.00 |
18 | Dominic Andras | 1 | 0 | 1 | 0.00 |
34 | Jase Brake | 1 | 0 | 1 | 0.00 |
72 | Ethan Smalley | 1 | 0 | 1 | 0.00 |
7 | Jagger King | 0 | 1 | 1 | 0.00 |
8 | Brier Yarkie | 0 | 1 | 1 | 0.00 |
88 | Hendrix Hawley | 0 | 1 | 1 | 0.00 |
1 | JR Donahue | 0 | 0 | 0 | 0.00 |
15 | Tristan Brenner | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
98 | Colin Salisbury | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JR Donahue | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Yarkie |
Derrick Andras |
Loren Hawley |
Nick Brenner |
Roxanne Andras |
Rodney Reisner, Ref |