Mustangs U13 Major | 7 |
Okanagan Ravens | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 503 | Fri, May. 24, 2024 7:30 PM | Genesis Place Rink - Rocky View | Mustangs U13 Major | Okanagan Ravens |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs U13 Major | 5 | 2 | 0 | 7 |
| Okanagan Ravens | 2 | 8 | 1 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs U13 Major | 11 | 19 | 16 | 46 |
| Okanagan Ravens | 7 | 13 | 19 | 39 |
| Power Plays | |
|---|---|
| Mustangs U13 Major | -- |
| Okanagan Ravens | -- |
| Period 1 |
|---|
| Okanagan Ravens at 19:06 - #10 Blake Mazur for Rough Minor 6.7K(2 pim) |
| Mustangs U13 Major at 19:06 - #23 Paxton Winey for Rough Minor 6.7K(2 pim) |
| Okanagan Ravens at 17:09 - #15 Tanner Mercer for Trip Minor 7.4(2 pim) |
| Okanagan Ravens at 15:12 - #10 Blake Mazur for Boarding 6.2a(2 pim) |
| Okanagan Ravens at 13:01 - #4 Seth Watson for Boarding 6.2a(2 pim) |
| Mustangs U13 Major at 9:43 - #39 Connor Randle for Spear Double Minor 8.5(4 pim) |
| Okanagan Ravens at 3:06 - #43 Hayden West for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Okanagan Ravens at 1:30 - #19 Oliver Laroy for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Elliott Stephens | 1 | 2 | 3 | 0.00 |
| 9 | Ryan Peters | 1 | 2 | 3 | 0.00 |
| 11 | Owen Kisio | 2 | 0 | 2 | 0.00 |
| 39 | Connor Randle | 2 | 0 | 2 | 4.00 |
| 17 | Cooper Albas | 1 | 1 | 2 | 0.00 |
| 15 | Mckye Schaffer | 0 | 2 | 2 | 0.00 |
| 91 | Bronson Depew | 0 | 2 | 2 | 0.00 |
| 23 | Paxton Winey | 0 | 1 | 1 | 2.00 |
| 2 | Grover Tarak | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Mcinnis | 0 | 0 | 0 | 0.00 |
| 10 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
| 14 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
| 16 | Gus Buffington | 0 | 0 | 0 | 0.00 |
| 22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 29 | Dre Brown | 0 | 0 | 0 | 0.00 |
| 55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
| 87 | Linden Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jesse Depew |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Adam Crowe | 3 | 2 | 5 | 0.00 |
| 43 | Hayden West | 3 | 0 | 3 | 2.00 |
| 26 | Kade Worby | 2 | 1 | 3 | 0.00 |
| 17 | Ryerson Taber | 0 | 3 | 3 | 0.00 |
| 18 | Kade McChesney | 1 | 1 | 2 | 0.00 |
| 24 | Patrick Johnstone | 1 | 1 | 2 | 0.00 |
| 14 | Harlan Grimsdell | 0 | 2 | 2 | 0.00 |
| 4 | Seth Watson | 1 | 0 | 1 | 2.00 |
| 10 | Blake Mazur | 0 | 1 | 1 | 4.00 |
| 88 | Madix Wolfe | 0 | 1 | 1 | 0.00 |
| 95 | Jack Kusisto | 0 | 1 | 1 | 0.00 |
| 1 | Carter Burgi | 0 | 0 | 0 | 0.00 |
| 7 | Corbin Braun | 0 | 0 | 0 | 0.00 |
| 8 | Rhett Cameron | 0 | 0 | 0 | 0.00 |
| 15 | Tanner Mercer | 0 | 0 | 0 | 2.00 |
| 19 | Oliver Laroy | 0 | 0 | 0 | 2.00 |
| 74 | Ryan Worthington | 0 | 0 | 0 | 0.00 |
| 96 | Parker Reiter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendan Johnstone |
| Katie Taber |
| Matthew Marino |
| Nick West |
| Rory Taber |
| No Officials Entered |