Black Knights 2 | 4 |
Strathmore Bisons | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25057 | Sun, May. 25, 2025 11:45 AM | Genesis Place Rink - Shane Homes | Black Knights 2 | Strathmore Bisons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Knights 2 | 0 | 1 | 2 | 3 |
Strathmore Bisons | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Knights 2 | 0 | 0 | 0 | 0 |
Strathmore Bisons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Knights 2 | -- |
Strathmore Bisons | -- |
Period 1 |
---|
Strathmore Bisons at 13:12 (PP) - #7 Carson Lamotte from #78 Bryar Larsen and #21 Reid Semeniuk |
Period 2 |
Strathmore Bisons at 19:06 - #7 Carson Lamotte |
Black Knights 2 at 15:19 (PP) - #12 Micah Pawlak |
Strathmore Bisons at 14:16 - #61 Max Klassen |
Strathmore Bisons at 11:53 - #7 Carson Lamotte from #61 Max Klassen |
Strathmore Bisons at 9:49 - #17 Gabe Pope from #61 Max Klassen |
Period 3 |
Black Knights 2 at 19:37 (PP) - #16 Nash Ehrich |
Black Knights 2 at 18:24 (PP) - #15 Rylan Leblanc from #74 Eli Anhorn |
Strathmore Bisons at 12:23 - #61 Max Klassen |
Strathmore Bisons at 0:07 - #7 Carson Lamotte |
Period 1 |
---|
Black Knights 2 at 17:27 - #86 Sawyer Menzies for Boarding 6.2a(2 pim) |
Black Knights 2 at 13:21 - #8 Evra Slanisky for Hooking Minor 7.2a(2 pim) |
Period 2 |
Strathmore Bisons at 16:36 - #5 Jason Hicks for High Stick Minor 8.3a(2 pim) |
Black Knights 2 at 11:53 - #72 Kieran Thomas for Head Contact Minor 6.5a(2 pim) |
Strathmore Bisons at 0:39 - #55 Nystrom Lajoie for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Strathmore Bisons at 10:02 - #22 Beau McHattie for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Micah Pawlak | 1 | 0 | 1 | 0.00 |
15 | Rylan Leblanc | 1 | 0 | 1 | 0.00 |
16 | Nash Ehrich | 1 | 0 | 1 | 0.00 |
74 | Eli Anhorn | 0 | 1 | 1 | 0.00 |
2 | Bennett Thornton | 0 | 0 | 0 | 0.00 |
3 | Dexter Sinke | 0 | 0 | 0 | 0.00 |
5 | Colten Giacomini | 0 | 0 | 0 | 0.00 |
7 | Francesco Laratta | 0 | 0 | 0 | 0.00 |
8 | Evra Slanisky | 0 | 0 | 0 | 2.00 |
9 | Taylor Hangs | 0 | 0 | 0 | 0.00 |
10 | William Batchelor | 0 | 0 | 0 | 0.00 |
11 | Ben Burroughs | 0 | 0 | 0 | 0.00 |
14 | Nicholas Johnston | 0 | 0 | 0 | 0.00 |
23 | Neal Sharma | 0 | 0 | 0 | 0.00 |
29 | Cole Buonomo | 0 | 0 | 0 | 0.00 |
66 | Dylan Harrison | 0 | 0 | 0 | 0.00 |
72 | Kieran Thomas | 0 | 0 | 0 | 2.00 |
77 | Everett Ardolino | 0 | 0 | 0 | 0.00 |
86 | Sawyer Menzies | 0 | 0 | 0 | 2.00 |
96 | Logan Hutchings | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Carson Lamotte | 4 | 0 | 4 | 0.00 |
61 | Max Klassen | 2 | 2 | 4 | 0.00 |
17 | Gabe Pope | 1 | 0 | 1 | 0.00 |
21 | Reid Semeniuk | 0 | 1 | 1 | 0.00 |
78 | Bryar Larsen | 0 | 1 | 1 | 0.00 |
2 | Aiden Girard | 0 | 0 | 0 | 0.00 |
4 | Weston Sikora | 0 | 0 | 0 | 0.00 |
5 | Jason Hicks | 0 | 0 | 0 | 2.00 |
8 | Joshua Sampson | 0 | 0 | 0 | 0.00 |
9 | Jack Praeker | 0 | 0 | 0 | 0.00 |
11 | Jackson Jones | 0 | 0 | 0 | 0.00 |
15 | Andy McNair | 0 | 0 | 0 | 0.00 |
22 | Beau McHattie | 0 | 0 | 0 | 2.00 |
29 | Miles Brown | 0 | 0 | 0 | 0.00 |
32 | Nixxon Reid | 0 | 0 | 0 | 0.00 |
55 | Nystrom Lajoie | 0 | 0 | 0 | 4.00 |
77 | Hayden Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |