Dynastars Hockey | 4 |
Mustangs U13 Major | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 508 | Sun, May. 26, 2024 11:30 AM | Genesis Place Rink - Rocky View | Dynastars Hockey | Mustangs U13 Major |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dynastars Hockey | 1 | 0 | 3 | 4 |
| Mustangs U13 Major | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dynastars Hockey | 0 | 0 | 0 | 0 |
| Mustangs U13 Major | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dynastars Hockey | 1 for 1 (100.00%) |
| Mustangs U13 Major | 0 for 2 (100.00%) |
| Period 1 |
|---|
| Dynastars Hockey at 13:17 - #71 Corwin Goodeagle from #88 Leo Chapman and #4 Niko Tran |
| Mustangs U13 Major at 2:28 - #11 Owen Kisio from #39 Connor Randle and #7 Elliott Stephens |
| Period 2 |
| Mustangs U13 Major at 10:10 - #39 Connor Randle from #23 Paxton Winey and #91 Bronson Depew |
| Mustangs U13 Major at 3:19 (PP) - #91 Bronson Depew |
| Mustangs U13 Major at 2:26 - #11 Owen Kisio from #22 Aliza Brown and #7 Elliott Stephens |
| Period 3 |
| Mustangs U13 Major at 16:08 - #17 Cooper Albas from #8 Cooper Mcinnis |
| Mustangs U13 Major at 15:06 - #11 Owen Kisio from #7 Elliott Stephens |
| Dynastars Hockey at 14:11 - #68 Gray Borysuk |
| Dynastars Hockey at 10:23 - #74 Evan Villani from #3 Kashton Calmusky |
| Dynastars Hockey at 9:59 - #7 Gavin Thorhaug from #79 Ben Morisset and #3 Kashton Calmusky |
| Mustangs U13 Major at 2:40 (PP) - #39 Connor Randle from #10 Drayden Shot Both Sides and #91 Bronson Depew |
| Period 1 |
|---|
| Mustangs U13 Major at 14:43 - #23 Paxton Winey for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Dynastars Hockey at 12:18 - #7 Gavin Thorhaug for Cross Check Minor 8.2(2 pim) |
| Mustangs U13 Major at 8:49 - #87 Linden Martin for Interference Minor 7.3a(2 pim) |
| Dynastars Hockey at 3:48 - #18 Fisher Armitage for Trip Minor 7.4(2 pim) |
| Mustangs U13 Major at 1:37 - #23 Paxton Winey for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| Mustangs U13 Major at 12:26 - #7 Elliott Stephens for Rough Minor 6.7K(2 pim) |
| Dynastars Hockey at 8:49 - #14 lemmey Kassem for Bench / Too Many Men(2 pim) |
| Dynastars Hockey at 3:03 - #9 Emery Lunn for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kashton Calmusky | 0 | 2 | 2 | 0.00 |
| 7 | Gavin Thorhaug | 1 | 0 | 1 | 2.00 |
| 68 | Gray Borysuk | 1 | 0 | 1 | 0.00 |
| 71 | Corwin Goodeagle | 1 | 0 | 1 | 0.00 |
| 74 | Evan Villani | 1 | 0 | 1 | 0.00 |
| 4 | Niko Tran | 0 | 1 | 1 | 0.00 |
| 79 | Ben Morisset | 0 | 1 | 1 | 0.00 |
| 88 | Leo Chapman | 0 | 1 | 1 | 0.00 |
| 1 | Damon Saum | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Marshall | 0 | 0 | 0 | 0.00 |
| 9 | Emery Lunn | 0 | 0 | 0 | 2.00 |
| 10 | Calder Lalond | 0 | 0 | 0 | 0.00 |
| 13 | Kashel Myers | 0 | 0 | 0 | 0.00 |
| 14 | lemmey Kassem | 0 | 0 | 0 | 2.00 |
| 17 | Jace Kildaw | 0 | 0 | 0 | 0.00 |
| 18 | Fisher Armitage | 0 | 0 | 0 | 2.00 |
| 19 | Brett Swann | 0 | 0 | 0 | 0.00 |
| 34 | Carson Calmusky | 0 | 0 | 0 | 0.00 |
| 44 | Daxton Williams | 0 | 0 | 0 | 0.00 |
| 91 | Grant Lalond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Damon Saum | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kyle Saum |
| Marina Kildaw |
| Trevor Borysuk |
| Troy Maschke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Owen Kisio | 3 | 0 | 3 | 0.00 |
| 39 | Connor Randle | 2 | 1 | 3 | 0.00 |
| 91 | Bronson Depew | 1 | 2 | 3 | 0.00 |
| 7 | Elliott Stephens | 0 | 3 | 3 | 2.00 |
| 17 | Cooper Albas | 1 | 0 | 1 | 0.00 |
| 8 | Cooper Mcinnis | 0 | 1 | 1 | 0.00 |
| 10 | Drayden Shot Both Sides | 0 | 1 | 1 | 0.00 |
| 22 | Aliza Brown | 0 | 1 | 1 | 0.00 |
| 23 | Paxton Winey | 0 | 1 | 1 | 4.00 |
| 2 | Grover Tarak | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Peters | 0 | 0 | 0 | 0.00 |
| 14 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
| 15 | Mckye Schaffer | 0 | 0 | 0 | 0.00 |
| 16 | Gus Buffington | 0 | 0 | 0 | 0.00 |
| 29 | Dre Brown | 0 | 0 | 0 | 0.00 |
| 55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
| 87 | Linden Martin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Dre Brown | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jesse Depew |
| Official, Ref |
| Official, Ref |