Strathmore Bisons | 12 |
Mustangs U13 Major | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
516 | Sat, May. 25, 2024 7:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Strathmore Bisons | Mustangs U13 Major |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Bisons | 4 | 5 | 3 | 12 |
Mustangs U13 Major | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Bisons | 0 | 0 | 0 | 0 |
Mustangs U13 Major | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathmore Bisons | -- |
Mustangs U13 Major | -- |
Period 1 |
---|
Mustangs U13 Major at 4:45 - #22 Aliza Brown for Cross Check Minor 8.2(2 pim) |
Period 2 |
Strathmore Bisons at 14:42 - #7 Matthew Bourgon for Body Contact Minor 6.2a / b(2 pim) |
Strathmore Bisons at 7:17 - #16 Jaxon Dalziel for Rough Minor 6.7K(2 pim) |
Mustangs U13 Major at 6:08 - #23 Paxton Winey for Trip Minor 7.4(2 pim) |
Strathmore Bisons at 2:21 - #19 Andrew Bourgon for Interference Minor 7.3a(2 pim) |
Strathmore Bisons at 0:01 - #7 Matthew Bourgon for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Strathmore Bisons at 18:33 - #10 Myles Miskulin for Cross Check Minor 8.2(2 pim) |
Mustangs U13 Major at 12:26 - #16 Gus Buffington for Trip Minor 7.4(2 pim) |
Mustangs U13 Major at 4:48 - #39 Connor Randle for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Lucas Van Den Bussche | 6 | 0 | 6 | 0.00 |
11 | Kaelyn Kautz | 0 | 4 | 4 | 0.00 |
12 | Shea Wickstrom | 2 | 1 | 3 | 0.00 |
98 | Parker Sproul | 1 | 2 | 3 | 0.00 |
9 | Cael Priolo | 0 | 2 | 2 | 0.00 |
10 | Myles Miskulin | 1 | 0 | 1 | 2.00 |
37 | Colton Bischoff | 1 | 0 | 1 | 0.00 |
96 | Titan Dudley | 1 | 0 | 1 | 0.00 |
21 | Reid Semeniuk | 0 | 1 | 1 | 0.00 |
7 | Matthew Bourgon | 0 | 0 | 0 | 4.00 |
16 | Jaxon Dalziel | 0 | 0 | 0 | 2.00 |
19 | Andrew Bourgon | 0 | 0 | 0 | 2.00 |
29 | Miles Brown | 0 | 0 | 0 | 0.00 |
33 | Nixxon Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Brown |
Jason Dudley |
Kyle Kautz |
Matt Priolo |
Ryan Dalziel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Bronson Depew | 2 | 4 | 6 | 0.00 |
7 | Elliott Stephens | 4 | 0 | 4 | 0.00 |
11 | Owen Kisio | 1 | 3 | 4 | 0.00 |
39 | Connor Randle | 1 | 1 | 2 | 2.00 |
16 | Gus Buffington | 0 | 2 | 2 | 2.00 |
23 | Paxton Winey | 0 | 2 | 2 | 2.00 |
10 | Drayden Shot Both Sides | 1 | 0 | 1 | 0.00 |
87 | Linden Martin | 1 | 0 | 1 | 0.00 |
2 | Grover Tarak | 0 | 1 | 1 | 0.00 |
22 | Aliza Brown | 0 | 1 | 1 | 2.00 |
8 | Cooper Mcinnis | 0 | 0 | 0 | 0.00 |
9 | Ryan Peters | 0 | 0 | 0 | 0.00 |
14 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
15 | Mckye Schaffer | 0 | 0 | 0 | 0.00 |
17 | Cooper Albas | 0 | 0 | 0 | 0.00 |
29 | Dre Brown | 0 | 0 | 0 | 0.00 |
55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jesse Depew |
No Officials Entered |