2011 Razorbacks | 2 |
Cross checkers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25004 | Fri, May. 23, 2025 9:00 AM | Genesis Place Rink - Shane Homes | 2011 Razorbacks | Cross checkers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2011 Razorbacks | 0 | 1 | 1 | 2 |
| Cross checkers | 5 | 1 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2011 Razorbacks | 0 | 0 | 0 | 0 |
| Cross checkers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2011 Razorbacks | -- |
| Cross checkers | -- |
| Period 1 |
|---|
| Cross checkers at 7:24 - #19 Stuart Trentham |
| Cross checkers at 6:24 - #97 Carter Gibson from #96 James Gabrielson |
| Cross checkers at 3:34 - #19 Stuart Trentham |
| Cross checkers at 3:03 - #87 Hayden Martz from #96 James Gabrielson |
| Cross checkers at 0:40 - #99 Denver Lidgren from #29 Karden Warwick |
| Period 2 |
| Cross checkers at 17:26 - #29 Karden Warwick |
| 2011 Razorbacks at 4:39 - #18 Alex Naidu from #12 Titus Graham |
| Period 3 |
| 2011 Razorbacks at 16:22 - #94 Jakob MacVicar from #98 Mason Swanson |
| Cross checkers at 13:41 - #19 Stuart Trentham |
| Cross checkers at 6:18 - #97 Carter Gibson from #77 Braylen Ireland |
| Cross checkers at 0:06 - #19 Stuart Trentham |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cross checkers at 11:31 - #96 James Gabrielson for Charging Minor 6.3(2 pim) |
| 2011 Razorbacks at 8:55 - #33 Colton Berube for Trip Minor 7.4(2 pim) |
| Cross checkers at 7:02 - #97 Carter Gibson for Trip Minor 7.4(2 pim) |
| Cross checkers at 3:52 - #96 James Gabrielson for Cross Check Minor 8.2(2 pim) |
| Cross checkers at 0:45 - #96 James Gabrielson for Misconduct(10pim) |
| Period 3 |
| 2011 Razorbacks at 2:15 - #11 Ryker Robb for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Alex Naidu | 1 | 0 | 1 | 0.00 |
| 94 | Jakob MacVicar | 1 | 0 | 1 | 0.00 |
| 12 | Titus Graham | 0 | 1 | 1 | 0.00 |
| 98 | Mason Swanson | 0 | 1 | 1 | 0.00 |
| 5 | Rhys Hofstra | 0 | 0 | 0 | 0.00 |
| 11 | Ryker Robb | 0 | 0 | 0 | 2.00 |
| 13 | Braxton Demitor | 0 | 0 | 0 | 0.00 |
| 14 | Kendyl Hofstra | 0 | 0 | 0 | 0.00 |
| 15 | Kieran Galenza | 0 | 0 | 0 | 0.00 |
| 17 | Dawson Zoetekouw | 0 | 0 | 0 | 0.00 |
| 19 | Xavier Naidu | 0 | 0 | 0 | 0.00 |
| 26 | Brayden Sawchuk | 0 | 0 | 0 | 0.00 |
| 27 | Lincoln Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Keaton Swidley | 0 | 0 | 0 | 0.00 |
| 33 | Colton Berube | 0 | 0 | 0 | 2.00 |
| 59 | Jonah Wolfe | 0 | 0 | 0 | 0.00 |
| 88 | Deegan Schmuland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Casey Zoetekouw |
| Chad Graham |
| Chris Sawchuk |
| Ryan Swanson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Stuart Trentham | 4 | 0 | 4 | 0.00 |
| 97 | Carter Gibson | 2 | 0 | 2 | 2.00 |
| 29 | Karden Warwick | 1 | 1 | 2 | 0.00 |
| 96 | James Gabrielson | 0 | 2 | 2 | 14.00 |
| 87 | Hayden Martz | 1 | 0 | 1 | 0.00 |
| 99 | Denver Lidgren | 1 | 0 | 1 | 0.00 |
| 77 | Braylen Ireland | 0 | 1 | 1 | 0.00 |
| 1 | Liam Buote | 0 | 0 | 0 | 0.00 |
| 8 | Nox Gunnering | 0 | 0 | 0 | 0.00 |
| 16 | Emerson Honeker | 0 | 0 | 0 | 0.00 |
| 17 | Ronin Lattery | 0 | 0 | 0 | 0.00 |
| 31 | Brycen Heintz | 0 | 0 | 0 | 0.00 |
| 88 | Sylas Weimer | 0 | 0 | 0 | 0.00 |
| 93 | Jaxon Andres | 0 | 0 | 0 | 0.00 |
| 94 | Mac Lehman | 0 | 0 | 0 | 0.00 |
| 95 | Ryland Hildebrand | 0 | 0 | 0 | 0.00 |
| 98 | Deegan Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |