Wings | 6 |
Rebellion | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25006 | Fri, May. 23, 2025 10:45 AM | Genesis Place Rink - Shane Homes | Wings | Rebellion |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wings | 3 | 0 | 3 | 6 |
| Rebellion | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wings | 0 | 0 | 0 | 0 |
| Rebellion | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wings | -- |
| Rebellion | -- |
| Period 1 |
|---|
| Rebellion at 17:31 - #2 Kale Tappauf from #88 Vincent Lobsinger |
| Wings at 17:09 - #96 Oaklyn Lisoway from #12 Kasey Miller |
| Wings at 8:33 - #96 Oaklyn Lisoway from #24 Peyton Appleby |
| Rebellion at 6:04 - #10 Layne Seguin from #27 Connor Cox and #88 Vincent Lobsinger |
| Wings at 3:05 - #2 Walker Westman from #96 Oaklyn Lisoway and #91 Hudson Hill |
| Period 2 |
| No Scoring |
| Period 3 |
| Wings at 15:26 - #6 Kelton Marsh |
| Wings at 10:37 - #12 Kasey Miller from #94 Wyatt Olson |
| Wings at 1:44 - #94 Wyatt Olson from #6 Kelton Marsh |
| Period 1 |
|---|
| Wings at 7:22 - #91 Hudson Hill for Elbow Minor 6.6a(2 pim) |
| Wings at 6:47 - #10 Reece Fuller for Charging Minor 6.3(2 pim) |
| Period 2 |
| Wings at 13:31 - #91 Hudson Hill for Boarding 6.2a(2 pim) |
| Rebellion at 3:17 - #8 Owen Anderson for Head Contact Minor 6.5a(2 pim) |
| Rebellion at 0:18 - #27 Connor Cox for Head Contact Minor 6.5a(2 pim) |
| Rebellion at 0:18 - #34 Beau Scolamiero for Head Contact Double Minor 6.5b(4 pim) |
| Wings at 0:18 - #96 Oaklyn Lisoway for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Rebellion at 14:06 - #10 Layne Seguin for Charging Minor 6.3(2 pim) |
| Wings at 7:40 - #43 Desmond Fleck for Bench / Too Many Men(2 pim) |
| Rebellion at 2:00 - #27 Connor Cox for Slash Minor 8.4(2 pim) |
| Wings at 1:30 - #94 Wyatt Olson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Oaklyn Lisoway | 2 | 1 | 3 | 4.00 |
| 6 | Kelton Marsh | 1 | 1 | 2 | 0.00 |
| 12 | Kasey Miller | 1 | 1 | 2 | 0.00 |
| 94 | Wyatt Olson | 1 | 1 | 2 | 2.00 |
| 2 | Walker Westman | 1 | 0 | 1 | 0.00 |
| 24 | Peyton Appleby | 0 | 1 | 1 | 0.00 |
| 91 | Hudson Hill | 0 | 1 | 1 | 4.00 |
| 4 | Fletcher MacKay | 0 | 0 | 0 | 0.00 |
| 7 | Easton Holte | 0 | 0 | 0 | 0.00 |
| 10 | Reece Fuller | 0 | 0 | 0 | 2.00 |
| 11 | Keetley Gulbraa | 0 | 0 | 0 | 0.00 |
| 16 | Brycen Hofer | 0 | 0 | 0 | 0.00 |
| 43 | Desmond Fleck | 0 | 0 | 0 | 2.00 |
| 50 | Kash Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Vincent Lobsinger | 0 | 2 | 2 | 0.00 |
| 2 | Kale Tappauf | 1 | 0 | 1 | 0.00 |
| 10 | Layne Seguin | 1 | 0 | 1 | 2.00 |
| 27 | Connor Cox | 0 | 1 | 1 | 4.00 |
| 6 | Jacob Payne | 0 | 0 | 0 | 0.00 |
| 7 | Kadum Boutin | 0 | 0 | 0 | 0.00 |
| 8 | Owen Anderson | 0 | 0 | 0 | 2.00 |
| 9 | Aaron Hiscock | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Michaud | 0 | 0 | 0 | 0.00 |
| 13 | Ben Danks | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Jacobs | 0 | 0 | 0 | 0.00 |
| 34 | Beau Scolamiero | 0 | 0 | 0 | 4.00 |
| 69 | Drake Ouderkirk | 0 | 0 | 0 | 0.00 |
| 86 | Lane Marczak | 0 | 0 | 0 | 0.00 |
| 91 | Canyon Michaud | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |