Mustangs 2011 2 | 3 |
Cross checkers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25012 | Fri, May. 23, 2025 4:00 PM | Stew Hendry Arena | Mustangs 2011 2 | Cross checkers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs 2011 2 | 1 | 0 | 2 | 3 |
Cross checkers | 1 | 3 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs 2011 2 | 0 | 0 | 0 | 0 |
Cross checkers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs 2011 2 | -- |
Cross checkers | -- |
Period 1 |
---|
Mustangs 2011 2 at 12:45 - #17 Nate De kok |
Cross checkers at 5:11 - #98 Deegan Davis from #87 Hayden Martz |
Period 2 |
Cross checkers at 18:27 - #96 James Gabrielson from #8 Nox Gunnering |
Cross checkers at 4:12 - #19 Stuart Trentham |
Cross checkers at 0:01 - #96 James Gabrielson from #87 Hayden Martz |
Period 3 |
Mustangs 2011 2 at 18:19 - #17 Nate De kok |
Cross checkers at 17:10 - #29 Karden Warwick from #87 Hayden Martz |
Cross checkers at 13:29 - #29 Karden Warwick from #97 Carter Gibson |
Cross checkers at 12:26 - #98 Deegan Davis from #8 Nox Gunnering and #97 Carter Gibson |
Cross checkers at 5:58 - #96 James Gabrielson from #98 Deegan Davis |
Mustangs 2011 2 at 3:45 - #17 Nate De kok |
Cross checkers at 3:31 - #96 James Gabrielson |
Period 1 |
---|
Cross checkers at 11:25 - #97 Carter Gibson for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Mustangs 2011 2 at 7:16 - #17 Nate De kok for Rough Minor 6.7K(2 pim) |
Cross checkers at 7:16 - #96 James GabrielsonServed by #95 Ryland Hildebrand for Slash Minor 8.4(2 pim) |
Cross checkers at 7:16 - #96 James Gabrielson for Rough Minor 6.7K(2 pim) |
Cross checkers at 6:24 - #8 Nox Gunnering for Hooking Minor 7.2a(2 pim) |
Period 3 |
Cross checkers at 9:07 - #77 Braylen Ireland for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nate De kok | 3 | 0 | 3 | 2.00 |
2 | Blake Brambo Wulf | 0 | 0 | 0 | 0.00 |
3 | Cooper Bauer | 0 | 0 | 0 | 0.00 |
7 | Elliott Stephens | 0 | 0 | 0 | 0.00 |
12 | Carter Stolarchuk | 0 | 0 | 0 | 0.00 |
13 | Charlie Stolarchuk | 0 | 0 | 0 | 0.00 |
15 | McKye Schaffer | 0 | 0 | 0 | 0.00 |
16 | Liam Cytko | 0 | 0 | 0 | 0.00 |
18 | Hudson Tailfeathers | 0 | 0 | 0 | 0.00 |
19 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
39 | Conner Randall | 0 | 0 | 0 | 0.00 |
55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
71 | Tarak Grover | 0 | 0 | 0 | 0.00 |
98 | Reeve McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayden Brown |
Jesse Depew |
Wes Borland |
Justin Randle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | James Gabrielson | 4 | 0 | 4 | 4.00 |
98 | Deegan Davis | 2 | 1 | 3 | 0.00 |
87 | Hayden Martz | 0 | 3 | 3 | 0.00 |
29 | Karden Warwick | 2 | 0 | 2 | 0.00 |
8 | Nox Gunnering | 0 | 2 | 2 | 2.00 |
97 | Carter Gibson | 0 | 2 | 2 | 2.00 |
19 | Stuart Trentham | 1 | 0 | 1 | 0.00 |
1 | Liam Buote | 0 | 0 | 0 | 0.00 |
16 | Emerson Honeker | 0 | 0 | 0 | 0.00 |
31 | Brycen Heintz | 0 | 0 | 0 | 0.00 |
77 | Braylen Ireland | 0 | 0 | 0 | 2.00 |
88 | Sylas Weimer | 0 | 0 | 0 | 0.00 |
93 | Jaxon Andres | 0 | 0 | 0 | 0.00 |
94 | Mac Lehman | 0 | 0 | 0 | 0.00 |
95 | Ryland Hildebrand | 0 | 0 | 0 | 0.00 |
99 | Denver Lidgren | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |