Rebellion | 10 |
Mustangs 2011 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25021 | Fri, May. 23, 2025 8:00 PM | Genesis Place Rink - Shane Homes | Rebellion | Mustangs 2011 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebellion | 2 | 4 | 4 | 10 |
| Mustangs 2011 2 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebellion | 0 | 0 | 0 | 0 |
| Mustangs 2011 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rebellion | -- |
| Mustangs 2011 2 | -- |
| Period 1 |
|---|
| Rebellion at 12:10 - #2 Kale Tappauf from #27 Connor Cox and #21 Jordan Kuzio |
| Rebellion at 10:45 - #2 Kale Tappauf from #27 Connor Cox and #11 Nolan Michaud |
| Mustangs 2011 2 at 9:43 - #7 Elliott Stephens |
| Mustangs 2011 2 at 0:07 - #17 Nate De kok |
| Period 2 |
| Rebellion at 15:30 - #8 Owen Anderson from #2 Kale Tappauf |
| Rebellion at 15:25 - #8 Owen Anderson from #2 Kale Tappauf |
| Mustangs 2011 2 at 9:14 - #17 Nate De kok from #12 Carter Stolarchuk and #16 Liam Cytko |
| Rebellion at 8:55 - #27 Connor Cox from #8 Owen Anderson |
| Rebellion at 5:55 - #10 Layne Seguin from #6 Jacob Payne and #69 Drake Ouderkirk |
| Period 3 |
| Rebellion at 18:45 - #8 Owen Anderson from #34 Beau Scolamiero |
| Rebellion at 17:04 - #86 Lane Marczak from #91 Canyon Michaud and #9 Aaron Hiscock |
| Rebellion at 8:45 - #88 Vincent Lobsinger from #34 Beau Scolamiero |
| Rebellion at 7:30 - #7 Kadum Boutin from #6 Jacob Payne |
| Mustangs 2011 2 at 3:30 (PP) - #17 Nate De kok from #71 Tarak Grover |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rebellion at 13:32 - #86 Lane Marczak for Trip Minor 7.4(2 pim) |
| Rebellion at 12:14 - #34 Beau Scolamiero for Trip Minor 7.4(2 pim) |
| Period 3 |
| Rebellion at 12:51 - #9 Aaron Hiscock for Rough Minor 6.7K(2 pim) |
| Rebellion at 4:00 - #27 Connor Cox for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Owen Anderson | 3 | 1 | 4 | 0.00 |
| 2 | Kale Tappauf | 2 | 2 | 4 | 0.00 |
| 27 | Connor Cox | 1 | 2 | 3 | 2.00 |
| 6 | Jacob Payne | 0 | 2 | 2 | 0.00 |
| 34 | Beau Scolamiero | 0 | 2 | 2 | 2.00 |
| 7 | Kadum Boutin | 1 | 0 | 1 | 0.00 |
| 10 | Layne Seguin | 1 | 0 | 1 | 0.00 |
| 86 | Lane Marczak | 1 | 0 | 1 | 2.00 |
| 88 | Vincent Lobsinger | 1 | 0 | 1 | 0.00 |
| 9 | Aaron Hiscock | 0 | 1 | 1 | 2.00 |
| 11 | Nolan Michaud | 0 | 1 | 1 | 0.00 |
| 21 | Jordan Kuzio | 0 | 1 | 1 | 0.00 |
| 69 | Drake Ouderkirk | 0 | 1 | 1 | 0.00 |
| 91 | Canyon Michaud | 0 | 1 | 1 | 0.00 |
| 13 | Ben Danks | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Jacobs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Drake Ouderkirk | 55:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nate De kok | 3 | 0 | 3 | 0.00 |
| 7 | Elliott Stephens | 1 | 0 | 1 | 0.00 |
| 12 | Carter Stolarchuk | 0 | 1 | 1 | 0.00 |
| 16 | Liam Cytko | 0 | 1 | 1 | 0.00 |
| 71 | Tarak Grover | 0 | 1 | 1 | 0.00 |
| 2 | Blake Brambo Wulf | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Bauer | 0 | 0 | 0 | 0.00 |
| 13 | Charlie Stolarchuk | 0 | 0 | 0 | 0.00 |
| 15 | McKye Schaffer | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Tailfeathers | 0 | 0 | 0 | 0.00 |
| 19 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
| 22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| 39 | Conner Randall | 0 | 0 | 0 | 0.00 |
| 55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
| 98 | Reeve McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Jaxx Borland | 55:00 | 10 | 55 | 45 | 0.82 |
| Name |
|---|
| Jayden Brown |
| Jesse Depew |
| Justin Randle |
| Wes Borland |
| No Officials Entered |