2012 Airdrie Stars | 16 |
Boreal Elite Hockey u-13 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25020 | Fri, May. 23, 2025 7:30 PM | Stew Hendry Arena | 2012 Airdrie Stars | Boreal Elite Hockey u-13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2012 Airdrie Stars | 5 | 6 | 5 | 16 |
| Boreal Elite Hockey u-13 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2012 Airdrie Stars | 0 | 0 | 0 | 0 |
| Boreal Elite Hockey u-13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2012 Airdrie Stars | -- |
| Boreal Elite Hockey u-13 | -- |
| Period 1 |
|---|
| 2012 Airdrie Stars at 4:11 - #44 Levi Diduck for Slash Minor 8.4(2 pim) |
| 2012 Airdrie Stars at 2:21 - #15 Etienne Baskerville for Trip Minor 7.4(2 pim) |
| Period 2 |
| Boreal Elite Hockey u-13 at 10:44 - #17 Torrin Sinclair for Slash Minor 8.4(2 pim) |
| Boreal Elite Hockey u-13 at 1:16 - #13 Johnathon Okemow for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| 2012 Airdrie Stars at 11:33 - #17 Hayden Houghton for Interference Minor 7.3a(2 pim) |
| Boreal Elite Hockey u-13 at 8:02 - #7 Bowen Baird-Blachford for Holding Stick(2 pim) |
| 2012 Airdrie Stars at 4:23 - #9 Ryker Vigna for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Levi Miko | 3 | 2 | 5 | 0.00 |
| 7 | Colton Cools | 4 | 0 | 4 | 0.00 |
| 97 | Vikram Oberoi | 2 | 2 | 4 | 0.00 |
| 14 | Carson Boese | 1 | 3 | 4 | 0.00 |
| 44 | Levi Diduck | 1 | 2 | 3 | 2.00 |
| 19 | Trent Palin | 2 | 0 | 2 | 0.00 |
| 86 | Bentley Banks | 1 | 1 | 2 | 0.00 |
| 88 | Caleb Cupples | 1 | 1 | 2 | 0.00 |
| 15 | Etienne Baskerville | 1 | 0 | 1 | 2.00 |
| 13 | Mason Jackson | 0 | 1 | 1 | 0.00 |
| 91 | Bradley Guidolin | 0 | 1 | 1 | 0.00 |
| 1 | Bauer Wood | 0 | 0 | 0 | 0.00 |
| 9 | Ryker Vigna | 0 | 0 | 0 | 2.00 |
| 17 | Hayden Houghton | 0 | 0 | 0 | 2.00 |
| 32 | Julianna Reid | 0 | 0 | 0 | 0.00 |
| 43 | Seth Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Julianna Reid | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Banks |
| Jeremy Walker |
| Pat Stachniak |
| Shaun Cupples |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Bowen Baird-Blachford | 0 | 0 | 0 | 2.00 |
| 12 | Harlow Lukan-Kubel | 0 | 0 | 0 | 0.00 |
| 13 | Johnathon Okemow | 0 | 0 | 0 | 2.00 |
| 15 | Ryder Mcglynn | 0 | 0 | 0 | 0.00 |
| 17 | Torrin Sinclair | 0 | 0 | 0 | 2.00 |
| 18 | Arianna Price | 0 | 0 | 0 | 0.00 |
| 19 | Jaxton Colbourne | 0 | 0 | 0 | 0.00 |
| 21 | Dane Lukan | 0 | 0 | 0 | 0.00 |
| 23 | Eric Delorme | 0 | 0 | 0 | 0.00 |
| 29 | Reid Herben | 0 | 0 | 0 | 0.00 |
| 71 | Faron Gladue | 0 | 0 | 0 | 0.00 |
| 87 | Kabel Tarzwell | 0 | 0 | 0 | 0.00 |
| 88 | Tyler Edwards | 0 | 0 | 0 | 0.00 |
| 92 | Zachary Gallant | 0 | 0 | 0 | 0.00 |
| 93 | Carter Cloutier-Knibb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 92 | Zachary Gallant | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |