Strathmore Bisons | 2 |
Black Knights 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25028 | Sat, May. 24, 2025 10:15 AM | Henry Viney Arena | Strathmore Bisons | Black Knights 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Bisons | 1 | 1 | 0 | 2 |
Black Knights 2 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Bisons | 0 | 0 | 0 | 0 |
Black Knights 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathmore Bisons | -- |
Black Knights 2 | -- |
Period 1 |
---|
Strathmore Bisons at 11:04 - #61 Max Klassen from #9 Jack Praeker and #11 Jackson Jones |
Black Knights 2 at 7:36 - #66 Dylan Harrison |
Period 2 |
Strathmore Bisons at 19:12 - #22 Beau McHattie from #61 Max Klassen |
Black Knights 2 at 7:16 - #11 Ben Burroughs from #15 Rylan Leblanc |
Period 3 |
Black Knights 2 at 7:18 - #77 Everett Ardolino from #15 Rylan Leblanc |
Black Knights 2 at 0:49 (EN) - #7 Francesco Laratta |
Period 1 |
---|
Strathmore Bisons at 4:33 - #11 Jackson Jones for Head Contact Minor 6.5a(2 pim) |
Black Knights 2 at 3:49 - #11 Ben Burroughs for Slash Minor 8.4(2 pim) |
Strathmore Bisons at 0:29 - #21 Reid Semeniuk for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Black Knights 2 at 19:18 - #72 Kieran Thomas for Hooking Minor 7.2a(2 pim) |
Black Knights 2 at 17:50 - #77 Everett Ardolino for Trip Minor 7.4(2 pim) |
Black Knights 2 at 4:50 - #96 Logan Hutchings for Trip Minor 7.4(2 pim) |
Black Knights 2 at 4:00 - #74 Eli Anhorn for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Strathmore Bisons at 10:51 - #55 Nystrom Lajoie for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Max Klassen | 1 | 1 | 2 | 0.00 |
22 | Beau McHattie | 1 | 0 | 1 | 0.00 |
9 | Jack Praeker | 0 | 1 | 1 | 0.00 |
11 | Jackson Jones | 0 | 1 | 1 | 2.00 |
2 | Aiden Girard | 0 | 0 | 0 | 0.00 |
4 | Weston Sikora | 0 | 0 | 0 | 0.00 |
5 | Jason Hicks | 0 | 0 | 0 | 0.00 |
7 | Carson Lamotte | 0 | 0 | 0 | 0.00 |
8 | Joshua Sampson | 0 | 0 | 0 | 0.00 |
15 | Andy McNair | 0 | 0 | 0 | 0.00 |
17 | Gabe Pope | 0 | 0 | 0 | 0.00 |
21 | Reid Semeniuk | 0 | 0 | 0 | 2.00 |
29 | Miles Brown | 0 | 0 | 0 | 0.00 |
32 | Nixxon Reid | 0 | 0 | 0 | 0.00 |
55 | Nystrom Lajoie | 0 | 0 | 0 | 2.00 |
77 | Hayden Scott | 0 | 0 | 0 | 0.00 |
78 | Bryar Larsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Rylan Leblanc | 0 | 2 | 2 | 0.00 |
7 | Francesco Laratta | 1 | 0 | 1 | 0.00 |
11 | Ben Burroughs | 1 | 0 | 1 | 2.00 |
66 | Dylan Harrison | 1 | 0 | 1 | 0.00 |
77 | Everett Ardolino | 1 | 0 | 1 | 2.00 |
3 | Dexter Sinke | 0 | 0 | 0 | 0.00 |
5 | Colten Giacomini | 0 | 0 | 0 | 0.00 |
8 | Evra Slanisky | 0 | 0 | 0 | 0.00 |
9 | Taylor Hangs | 0 | 0 | 0 | 0.00 |
10 | William Batchelor | 0 | 0 | 0 | 0.00 |
14 | Nicholas Johnston | 0 | 0 | 0 | 0.00 |
16 | Nash Ehrich | 0 | 0 | 0 | 0.00 |
23 | Neal Sharma | 0 | 0 | 0 | 0.00 |
29 | Cole Buonomo | 0 | 0 | 0 | 0.00 |
72 | Kieran Thomas | 0 | 0 | 0 | 2.00 |
74 | Eli Anhorn | 0 | 0 | 0 | 4.00 |
86 | Sawyer Menzies | 0 | 0 | 0 | 0.00 |
96 | Logan Hutchings | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |