Strathmore Bisons | 8 |
Saskatoon Walleyes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25043 | Sat, May. 24, 2025 5:15 PM | Henry Viney Arena | Strathmore Bisons | Saskatoon Walleyes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Bisons | 3 | 3 | 2 | 8 |
| Saskatoon Walleyes | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Bisons | 0 | 0 | 0 | 0 |
| Saskatoon Walleyes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Bisons | -- |
| Saskatoon Walleyes | -- |
| Period 1 |
|---|
| Strathmore Bisons at 11:50 - #17 Gabe Pope from #7 Carson Lamotte |
| Saskatoon Walleyes at 11:00 - #4 Jonah Grueter from #77 Evan Kuchuran |
| Strathmore Bisons at 9:06 - #7 Carson Lamotte from #78 Bryar Larsen |
| Strathmore Bisons at 0:28 (SH) - #7 Carson Lamotte |
| Period 2 |
| Strathmore Bisons at 15:40 - #5 Jason Hicks from #17 Gabe Pope and #61 Max Klassen |
| Strathmore Bisons at 14:52 - #61 Max Klassen |
| Strathmore Bisons at 4:17 - #7 Carson Lamotte |
| Period 3 |
| Saskatoon Walleyes at 18:44 - #77 Evan Kuchuran from #10 Jackson Fisher |
| Strathmore Bisons at 15:49 - #61 Max Klassen |
| Strathmore Bisons at 11:35 - #61 Max Klassen |
| Period 1 |
|---|
| Strathmore Bisons at 10:49 - #55 Nystrom Lajoie for Head Contact Minor 6.5a(2 pim) |
| Saskatoon Walleyes at 9:38 - #98 Grady Engdahl for Head Contact Double Minor 6.5b(4 pim) |
| Saskatoon Walleyes at 3:54 - #13 Chad Missura for Trip Minor 7.4(2 pim) |
| Strathmore Bisons at 3:07 - #55 Nystrom Lajoie for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Strathmore Bisons at 9:34 - #8 Joshua Sampson for Cross Check Minor 8.2(2 pim) |
| Strathmore Bisons at 9:34 - #8 Joshua Sampson for Cross Check Minor 8.2(2 pim) |
| Saskatoon Walleyes at 3:31 - #10 Jackson Fisher for Trip Minor 7.4(2 pim) |
| Saskatoon Walleyes at 3:14 - #4 Jonah Grueter for Trip Minor 7.4(2 pim) |
| Period 3 |
| Strathmore Bisons at 10:59 - #61 Max Klassen for Trip Minor 7.4(2 pim) |
| Saskatoon Walleyes at 2:40 - #10 Jackson Fisher for Kneeing Minor 6.6a(2 pim) |
| Saskatoon Walleyes at 0:09 - #17 Keaton Mundell for Cross Check Minor 8.2(2 pim) |
| Strathmore Bisons at 0:09 - #77 Hayden Scott for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Carson Lamotte | 3 | 1 | 4 | 0.00 |
| 61 | Max Klassen | 3 | 1 | 4 | 2.00 |
| 17 | Gabe Pope | 1 | 1 | 2 | 0.00 |
| 5 | Jason Hicks | 1 | 0 | 1 | 0.00 |
| 78 | Bryar Larsen | 0 | 1 | 1 | 0.00 |
| 2 | Aiden Girard | 0 | 0 | 0 | 0.00 |
| 4 | Weston Sikora | 0 | 0 | 0 | 0.00 |
| 8 | Joshua Sampson | 0 | 0 | 0 | 4.00 |
| 9 | Jack Praeker | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Jones | 0 | 0 | 0 | 0.00 |
| 15 | Andy McNair | 0 | 0 | 0 | 0.00 |
| 21 | Reid Semeniuk | 0 | 0 | 0 | 0.00 |
| 22 | Beau McHattie | 0 | 0 | 0 | 0.00 |
| 29 | Miles Brown | 0 | 0 | 0 | 0.00 |
| 32 | Nixxon Reid | 0 | 0 | 0 | 0.00 |
| 55 | Nystrom Lajoie | 0 | 0 | 0 | 6.00 |
| 77 | Hayden Scott | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Evan Kuchuran | 1 | 1 | 2 | 0.00 |
| 4 | Jonah Grueter | 1 | 0 | 1 | 2.00 |
| 10 | Jackson Fisher | 0 | 1 | 1 | 4.00 |
| 1 | Everett Schwark | 0 | 0 | 0 | 0.00 |
| 2 | Jax Zuk | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Derdall | 0 | 0 | 0 | 0.00 |
| 11 | Bennett MacLean | 0 | 0 | 0 | 0.00 |
| 13 | Chad Missura | 0 | 0 | 0 | 2.00 |
| 14 | Elwood Parker | 0 | 0 | 0 | 0.00 |
| 15 | Beckett Goller | 0 | 0 | 0 | 0.00 |
| 17 | Keaton Mundell | 0 | 0 | 0 | 2.00 |
| 18 | Dextyn Mathies | 0 | 0 | 0 | 0.00 |
| 21 | Rome Sikorsky | 0 | 0 | 0 | 0.00 |
| 24 | Blake Wilson | 0 | 0 | 0 | 0.00 |
| 31 | Owen Lloyd | 0 | 0 | 0 | 0.00 |
| 96 | Luke Thiessen | 0 | 0 | 0 | 0.00 |
| 98 | Grady Engdahl | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Engdahl |
| Brett Thiessen |
| Chris Mundell |
| Mark Kuchuran |
| No Officials Entered |