Mustangs 2013 | 2 |
Kootenay Thunder | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25013 | Fri, May. 23, 2025 4:30 PM | Genesis Place Rink - Shane Homes | Mustangs 2013 | Kootenay Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs 2013 | 1 | 1 | 0 | 2 |
| Kootenay Thunder | 1 | 8 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs 2013 | 0 | 0 | 0 | 0 |
| Kootenay Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mustangs 2013 | -- |
| Kootenay Thunder | -- |
| Period 1 |
|---|
| Kootenay Thunder at 7:45 - #20 Owen Brown from #92 Kaysen Jellis |
| Mustangs 2013 at 0:06 - #13 Rylan Brady |
| Period 2 |
| Mustangs 2013 at 19:33 - #13 Rylan Brady from #34 Roman Davy |
| Kootenay Thunder at 17:33 - #17 Carter Rosenberger from #20 Owen Brown and #92 Kaysen Jellis |
| Kootenay Thunder at 16:20 - #12 Bentley Vernon from #20 Owen Brown |
| Kootenay Thunder at 10:41 - #18 Emmett McDonald from #8 Patrick Gleeson and #21 Maximus Adams |
| Kootenay Thunder at 7:51 - #13 Nate Shanks from #7 Miya Fischer and #20 Owen Brown |
| Kootenay Thunder at 7:43 - #7 Miya Fischer from #98 Bo Miller |
| Kootenay Thunder at 7:11 - #12 Bentley Vernon |
| Kootenay Thunder at 1:56 - #98 Bo Miller |
| Kootenay Thunder at 0:10 - #12 Bentley Vernon from #20 Owen Brown |
| Period 1 |
|---|
| Mustangs 2013 at 2:16 - #2 Cameron Wolfe for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Mustangs 2013 at 12:15 - #15 Lachlan Sears for Body Contact Minor 6.2a / b(2 pim) |
| Kootenay Thunder at 6:49 - #12 Bentley Vernon for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Rylan Brady | 2 | 0 | 2 | 0.00 |
| 34 | Roman Davy | 0 | 1 | 1 | 0.00 |
| 1 | Jarom Fyfe | 0 | 0 | 0 | 0.00 |
| 2 | Cameron Wolfe | 0 | 0 | 0 | 2.00 |
| 3 | Max Craven | 0 | 0 | 0 | 0.00 |
| 9 | Ragen Balcom | 0 | 0 | 0 | 0.00 |
| 11 | Jack Kisio | 0 | 0 | 0 | 0.00 |
| 12 | Carter Layton | 0 | 0 | 0 | 0.00 |
| 14 | Ryker McLeod | 0 | 0 | 0 | 0.00 |
| 15 | Lachlan Sears | 0 | 0 | 0 | 2.00 |
| 31 | Jacob Streeter | 0 | 0 | 0 | 0.00 |
| 97 | Brady Keeley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Owen Brown | 1 | 4 | 5 | 0.00 |
| 12 | Bentley Vernon | 3 | 0 | 3 | 2.00 |
| 7 | Miya Fischer | 1 | 1 | 2 | 0.00 |
| 98 | Bo Miller | 1 | 1 | 2 | 0.00 |
| 92 | Kaysen Jellis | 0 | 2 | 2 | 0.00 |
| 13 | Nate Shanks | 1 | 0 | 1 | 0.00 |
| 17 | Carter Rosenberger | 1 | 0 | 1 | 0.00 |
| 18 | Emmett McDonald | 1 | 0 | 1 | 0.00 |
| 8 | Patrick Gleeson | 0 | 1 | 1 | 0.00 |
| 21 | Maximus Adams | 0 | 1 | 1 | 0.00 |
| 4 | Teeg Stapleton | 0 | 0 | 0 | 0.00 |
| 15 | Dylan Vigna | 0 | 0 | 0 | 0.00 |
| 25 | Walker Klaudt | 0 | 0 | 0 | 0.00 |
| 31 | Richard Harris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Jellis |
| Carly Jellis |
| Darryl Adams |
| No Officials Entered |