2013 Fort McMurray Bisons | 9 |
Kootenay Thunder | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25024 | Sat, May. 24, 2025 8:15 AM | Stew Hendry Arena | 2013 Fort McMurray Bisons | Kootenay Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2013 Fort McMurray Bisons | 1 | 7 | 1 | 9 |
Kootenay Thunder | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2013 Fort McMurray Bisons | 0 | 0 | 0 | 0 |
Kootenay Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2013 Fort McMurray Bisons | -- |
Kootenay Thunder | -- |
Period 1 |
---|
2013 Fort McMurray Bisons at 19:30 - #19 Jabriel Sharma from #12 Jaxon Kean and #5 Carter Heath |
Kootenay Thunder at 11:53 - #13 Nate Shanks from #4 Teeg Stapleton |
Period 2 |
2013 Fort McMurray Bisons at 19:28 - #77 Mason MacDonnell from #26 Lucas Smith |
2013 Fort McMurray Bisons at 16:46 - #12 Jaxon Kean from #16 Jack McNutt and #26 Lucas Smith |
2013 Fort McMurray Bisons at 15:55 - #16 Jack McNutt from #13 Justin Ash and #12 Jaxon Kean |
2013 Fort McMurray Bisons at 12:00 - #34 Parker Mulrooney |
2013 Fort McMurray Bisons at 9:13 - #17 Ewan Mosher |
2013 Fort McMurray Bisons at 7:39 - #26 Lucas Smith from #5 Carter Heath and #19 Jabriel Sharma |
2013 Fort McMurray Bisons at 1:39 - #19 Jabriel Sharma |
Period 3 |
2013 Fort McMurray Bisons at 9:50 - #17 Ewan Mosher from #12 Jaxon Kean |
Period 1 |
---|
No Penalties |
Period 2 |
2013 Fort McMurray Bisons at 15:00 - #77 Mason MacDonnell for Body Contact Minor 6.2a / b(2 pim) |
2013 Fort McMurray Bisons at 12:00 - #5 Carter Heath for Trip Minor 7.4(2 pim) |
2013 Fort McMurray Bisons at 8:00 - #6 Zayden Ish for Slash Minor 8.4(2 pim) |
2013 Fort McMurray Bisons at 5:19 - #21 Lincoln Hall for Body Contact Minor 6.2a / b(2 pim) |
2013 Fort McMurray Bisons at 4:30 - #11 Luke Snow for Unsportsmanlike(2 pim) |
Period 3 |
Kootenay Thunder at 18:00 - #20 Owen Brown for Unsportsmanlike(2 pim) |
2013 Fort McMurray Bisons at 18:00 - #72 Ben Workun for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jaxon Kean | 1 | 3 | 4 | 0.00 |
19 | Jabriel Sharma | 2 | 1 | 3 | 0.00 |
26 | Lucas Smith | 1 | 2 | 3 | 0.00 |
17 | Ewan Mosher | 2 | 0 | 2 | 0.00 |
16 | Jack McNutt | 1 | 1 | 2 | 0.00 |
5 | Carter Heath | 0 | 2 | 2 | 2.00 |
34 | Parker Mulrooney | 1 | 0 | 1 | 0.00 |
77 | Mason MacDonnell | 1 | 0 | 1 | 2.00 |
13 | Justin Ash | 0 | 1 | 1 | 0.00 |
1 | Owen Picken | 0 | 0 | 0 | 0.00 |
4 | Jaxson Perrier | 0 | 0 | 0 | 0.00 |
6 | Zayden Ish | 0 | 0 | 0 | 2.00 |
11 | Luke Snow | 0 | 0 | 0 | 2.00 |
21 | Lincoln Hall | 0 | 0 | 0 | 2.00 |
31 | Ella Desrosiers | 0 | 0 | 0 | 0.00 |
72 | Ben Workun | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Nate Shanks | 1 | 0 | 1 | 0.00 |
4 | Teeg Stapleton | 0 | 1 | 1 | 0.00 |
7 | Miya Fischer | 0 | 0 | 0 | 0.00 |
8 | Patrick Gleeson | 0 | 0 | 0 | 0.00 |
12 | Bentley Vernon | 0 | 0 | 0 | 0.00 |
15 | Dylan Vigna | 0 | 0 | 0 | 0.00 |
17 | Carter Rosenberger | 0 | 0 | 0 | 0.00 |
18 | Emmett McDonald | 0 | 0 | 0 | 0.00 |
20 | Owen Brown | 0 | 0 | 0 | 2.00 |
21 | Maximus Adams | 0 | 0 | 0 | 0.00 |
25 | Walker Klaudt | 0 | 0 | 0 | 0.00 |
31 | Richard Harris | 0 | 0 | 0 | 0.00 |
92 | Kaysen Jellis | 0 | 0 | 0 | 0.00 |
98 | Bo Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Jellis |
Carly Jellis |
Darryl Adams |
No Officials Entered |