2013 BB Ghost | 1 |
Kootenay Thunder | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25036 | Sat, May. 24, 2025 1:45 PM | Henry Viney Arena | 2013 BB Ghost | Kootenay Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 BB Ghost | 0 | 0 | 1 | 1 |
| Kootenay Thunder | 3 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 BB Ghost | 0 | 0 | 0 | 0 |
| Kootenay Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2013 BB Ghost | -- |
| Kootenay Thunder | -- |
| Period 1 |
|---|
| Kootenay Thunder at 5:37 - #13 Nate Shanks |
| Kootenay Thunder at 4:55 - #12 Bentley Vernon |
| Kootenay Thunder at 1:51 - #12 Bentley Vernon |
| Period 2 |
| Kootenay Thunder at 11:49 - #92 Kaysen Jellis from #8 Patrick Gleeson |
| Kootenay Thunder at 7:58 - #13 Nate Shanks from #8 Patrick Gleeson and #15 Dylan Vigna |
| Kootenay Thunder at 7:20 - #20 Owen Brown from #21 Maximus Adams |
| Period 3 |
| Kootenay Thunder at 18:39 - #13 Nate Shanks |
| 2013 BB Ghost at 13:05 - #17 Colton Foley from #16 Ethan Sheperd |
| Kootenay Thunder at 12:03 - #13 Nate Shanks from #12 Bentley Vernon |
| Kootenay Thunder at 9:46 - #92 Kaysen Jellis |
| Period 1 |
|---|
| 2013 BB Ghost at 13:31 - #8 Lincoln Wagner for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| 2013 BB Ghost at 9:04 - #18 Oliver Mathias for Body Contact Minor 6.2a / b(2 pim) |
| Kootenay Thunder at 7:05 - #98 Bo Miller for Trip Minor 7.4(2 pim) |
| 2013 BB Ghost at 6:02 - #18 Oliver Mathias for Trip Minor 7.4(2 pim) |
| Period 3 |
| 2013 BB Ghost at 8:10 - #13 Wyatt Ewen for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Colton Foley | 1 | 0 | 1 | 0.00 |
| 16 | Ethan Sheperd | 0 | 1 | 1 | 0.00 |
| 8 | Lincoln Wagner | 0 | 0 | 0 | 2.00 |
| 13 | Wyatt Ewen | 0 | 0 | 0 | 2.00 |
| 18 | Oliver Mathias | 0 | 0 | 0 | 4.00 |
| 19 | Mason Blesse | 0 | 0 | 0 | 0.00 |
| 29 | Ashton Terry | 0 | 0 | 0 | 0.00 |
| 31 | Denver Hunt | 0 | 0 | 0 | 0.00 |
| 91 | Travis Anderson | 0 | 0 | 0 | 0.00 |
| 93 | Travis Bull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nate Shanks | 4 | 0 | 4 | 0.00 |
| 12 | Bentley Vernon | 2 | 1 | 3 | 0.00 |
| 92 | Kaysen Jellis | 2 | 0 | 2 | 0.00 |
| 8 | Patrick Gleeson | 0 | 2 | 2 | 0.00 |
| 20 | Owen Brown | 1 | 0 | 1 | 0.00 |
| 15 | Dylan Vigna | 0 | 1 | 1 | 0.00 |
| 21 | Maximus Adams | 0 | 1 | 1 | 0.00 |
| 4 | Teeg Stapleton | 0 | 0 | 0 | 0.00 |
| 7 | Miya Fischer | 0 | 0 | 0 | 0.00 |
| 17 | Carter Rosenberger | 0 | 0 | 0 | 0.00 |
| 18 | Emmett McDonald | 0 | 0 | 0 | 0.00 |
| 25 | Walker Klaudt | 0 | 0 | 0 | 0.00 |
| 31 | Richard Harris | 0 | 0 | 0 | 0.00 |
| 98 | Bo Miller | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Jellis |
| Carly Jellis |
| Darryl Adams |
| No Officials Entered |