2014 Stars Green | 10 |
Lethbridge Rebels | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2502 | Fri, May. 09, 2025 11:15 AM | WinSport Arena - C | 2014 Stars Green | Lethbridge Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Stars Green | 2 | 6 | 6 | 14 |
Lethbridge Rebels | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Stars Green | 10 | 21 | 19 | 50 |
Lethbridge Rebels | 16 | 4 | 7 | 27 |
Power Plays | |
---|---|
2014 Stars Green | -- |
Lethbridge Rebels | -- |
Period 1 |
---|
2014 Stars Green at 14:30 - #88 Kade Herchuk for Body Contact Minor 6.2a / b(2 pim) |
Lethbridge Rebels at 3:46 - #27 Tarik Goszulak for Trip Minor 7.4(2 pim) |
Period 2 |
Lethbridge Rebels at 19:20 - #7 Tommy Palaschak for Trip Minor 7.4(2 pim) |
2014 Stars Green at 16:15 - #44 Luke Rosser for Trip Minor 7.4(2 pim) |
2014 Stars Green at 12:39 - #8 Raidin Hall for Interference Minor 7.3a(2 pim) |
Period 3 |
2014 Stars Green at 9:33 - #28 Madden Molloy for Cross Check Minor 8.2(2 pim) |
2014 Stars Green at 6:45 - #71 Sam Potvin for Body Contact Minor 6.2a / b(2 pim) |
Lethbridge Rebels at 5:49 - #20 Nolan Stanley for Slash Minor 8.4(2 pim) |
2014 Stars Green at 2:09 - #23 Colton Chalmers for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Luke Rosser | 2 | 2 | 4 | 2.00 |
9 | Asher Anderson | 1 | 3 | 4 | 0.00 |
71 | Sam Potvin | 2 | 1 | 3 | 2.00 |
87 | Ethan Billeck | 2 | 1 | 3 | 0.00 |
88 | Kade Herchuk | 2 | 1 | 3 | 2.00 |
23 | Colton Chalmers | 1 | 2 | 3 | 2.00 |
5 | Griffin Laursen | 2 | 0 | 2 | 0.00 |
4 | Grady Marchand | 1 | 0 | 1 | 0.00 |
19 | Chase Boden | 1 | 0 | 1 | 0.00 |
2 | Mitchell Feick | 0 | 1 | 1 | 0.00 |
15 | Nikolas Giannopoulos | 0 | 1 | 1 | 0.00 |
43 | Nicolas LeRoux | 0 | 1 | 1 | 0.00 |
8 | Raidin Hall | 0 | 0 | 0 | 2.00 |
12 | Dax Du Bois | 0 | 0 | 0 | 0.00 |
28 | Madden Molloy | 0 | 0 | 0 | 2.00 |
31 | Wyatt Goddard | 0 | 0 | 0 | 0.00 |
74 | Ty Horning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Ty Horning | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Clayton Hall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Arthur Lewis | 1 | 1 | 2 | 0.00 |
20 | Nolan Stanley | 1 | 0 | 1 | 2.00 |
27 | Tarik Goszulak | 1 | 0 | 1 | 2.00 |
25 | Joe Barnett | 0 | 1 | 1 | 0.00 |
1 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
2 | Rylan Brady | 0 | 0 | 0 | 0.00 |
4 | Connor Machacek | 0 | 0 | 0 | 0.00 |
7 | Tommy Palaschak | 0 | 0 | 0 | 2.00 |
8 | Chisum Hutchinson | 0 | 0 | 0 | 0.00 |
9 | Carter Jack | 0 | 0 | 0 | 0.00 |
10 | Cohen Kaus | 0 | 0 | 0 | 0.00 |
14 | Noah Sorge | 0 | 0 | 0 | 0.00 |
15 | Dacen Knoblich | 0 | 0 | 0 | 0.00 |
33 | Charlie Weed | 0 | 0 | 0 | 0.00 |
53 | Holden Lyon | 0 | 0 | 0 | 0.00 |
71 | Nixon Speager | 0 | 0 | 0 | 0.00 |
76 | Ben Bernard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emmett Bruce | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Palaschak |
Jon Brady |
Darren Weed |
Abby Palaschak |
Fred Jack |
Nick Mayson, Referee 1 |
Nick Mulligan, Referee 2 |