Lumberjacks 2015 HC | 6 |
Shuswap Tigers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2527 | Sat, May. 10, 2025 9:15 AM | Cochrane Arena | Lumberjacks 2015 HC | Shuswap Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumberjacks 2015 HC | 2 | 1 | 3 | 6 |
Shuswap Tigers | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumberjacks 2015 HC | 0 | 0 | 0 | 0 |
Shuswap Tigers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lumberjacks 2015 HC | -- |
Shuswap Tigers | -- |
Period 1 |
---|
Lumberjacks 2015 HC at 18:25 - #77 Cameron Anderson from #97 Hudson Dunsmore |
Shuswap Tigers at 14:51 - #9 Jaydee Tessier from #21 Marshall Penner |
Lumberjacks 2015 HC at 14:30 - #6 Harvey Banker from #16 Max Olsen |
Shuswap Tigers at 0:58 - #8 Eli Purves |
Period 2 |
Lumberjacks 2015 HC at 7:32 - #52 Kaleb Mcgregor |
Shuswap Tigers at 3:50 - #96 Vaughn Spencer |
Period 3 |
Lumberjacks 2015 HC at 17:05 - #10 Declan Fogarty |
Shuswap Tigers at 13:10 - #8 Eli Purves from #96 Vaughn Spencer |
Lumberjacks 2015 HC at 12:29 - #21 Cohen Bounds from #98 Emerson Hallett |
Lumberjacks 2015 HC at 8:26 - #29 Emerik Duguay from #10 Declan Fogarty |
Shuswap Tigers at 1:50 - #96 Vaughn Spencer from #13 Mason Hearn and #8 Eli Purves |
Period 1 |
---|
Shuswap Tigers at 12:55 - #16 Jaiden Penner for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Shuswap Tigers at 9:12 - #16 Jaiden Penner for Body Contact Minor 6.2a / b(2 pim) |
Lumberjacks 2015 HC at 4:20 - #98 Emerson Hallett for Trip Minor 7.4(2 pim) |
Period 3 |
Lumberjacks 2015 HC at 17:10 - #6 Harvey Banker for Trip Minor 7.4(2 pim) |
Lumberjacks 2015 HC at 2:42 - #6 Harvey Banker for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Declan Fogarty | 1 | 1 | 2 | 0.00 |
6 | Harvey Banker | 1 | 0 | 1 | 4.00 |
21 | Cohen Bounds | 1 | 0 | 1 | 0.00 |
29 | Emerik Duguay | 1 | 0 | 1 | 0.00 |
52 | Kaleb Mcgregor | 1 | 0 | 1 | 0.00 |
77 | Cameron Anderson | 1 | 0 | 1 | 0.00 |
16 | Max Olsen | 0 | 1 | 1 | 0.00 |
97 | Hudson Dunsmore | 0 | 1 | 1 | 0.00 |
98 | Emerson Hallett | 0 | 1 | 1 | 2.00 |
2 | Huxton Dostie | 0 | 0 | 0 | 0.00 |
4 | Travis Reidstra | 0 | 0 | 0 | 0.00 |
9 | Jonathan Mattson | 0 | 0 | 0 | 0.00 |
11 | Alexis Roberts | 0 | 0 | 0 | 0.00 |
14 | Jack Deoliveira | 0 | 0 | 0 | 0.00 |
87 | Nash Heal | 0 | 0 | 0 | 0.00 |
94 | Everett Selk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Selk |
Julian Hallett |
Jon McGregor |
Joel Heal |
James Fogarty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Eli Purves | 2 | 1 | 3 | 0.00 |
96 | Vaughn Spencer | 2 | 1 | 3 | 0.00 |
9 | Jaydee Tessier | 1 | 0 | 1 | 0.00 |
13 | Mason Hearn | 0 | 1 | 1 | 0.00 |
21 | Marshall Penner | 0 | 1 | 1 | 0.00 |
7 | Finley Gosling | 0 | 0 | 0 | 0.00 |
15 | Enzo Spataro | 0 | 0 | 0 | 0.00 |
16 | Jaiden Penner | 0 | 0 | 0 | 4.00 |
19 | Jasper Serviss | 0 | 0 | 0 | 0.00 |
25 | Ross Stark | 0 | 0 | 0 | 0.00 |
28 | Tanner Dykman | 0 | 0 | 0 | 0.00 |
29 | Hayes Andreasen | 0 | 0 | 0 | 0.00 |
35 | Ethan Zachary | 0 | 0 | 0 | 0.00 |
44 | Jack Schaubroeck | 0 | 0 | 0 | 0.00 |
54 | Lily Stagliano | 0 | 0 | 0 | 0.00 |
59 | Cameron Kusisto | 0 | 0 | 0 | 0.00 |
97 | Taiyo Brien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Gossling |
Chad Kusisto |
Pete Purves |
No Officials Entered |