2016 Stars White | 9 |
Okanagan Ravens | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2525 | Sat, May. 10, 2025 8:45 AM | Genesis Place Rink - Shane Homes | 2016 Stars White | Okanagan Ravens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2016 Stars White | 4 | 2 | 3 | 9 |
Okanagan Ravens | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2016 Stars White | 0 | 0 | 0 | 0 |
Okanagan Ravens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2016 Stars White | -- |
Okanagan Ravens | -- |
Period 1 |
---|
2016 Stars White at 13:50 - #8 Landon Stewart from #29 Max Slaughter |
2016 Stars White at 3:57 - #9 Silas Sidhu from #4 Brooke Phillips |
2016 Stars White at 2:26 - #98 Clark MacCallum |
2016 Stars White at 1:41 - #29 Max Slaughter from #19 Ethan Carmichael |
Period 2 |
2016 Stars White at 15:18 - #7 Beck Wood from #14 Jack Leys |
2016 Stars White at 7:11 (PP) - #29 Max Slaughter from #19 Ethan Carmichael |
Okanagan Ravens at 6:49 - #11 William Wahoski from #34 Colter Purves |
Okanagan Ravens at 0:58 (PP) - #98 Landon Bellows |
Period 3 |
2016 Stars White at 16:20 - #5 Lincoln Cooper Currie |
2016 Stars White at 12:47 - #9 Silas Sidhu |
2016 Stars White at 11:32 (PP) - #29 Max Slaughter from #17 Griffith Steele |
Period 1 |
---|
Okanagan Ravens at 14:09 - #96 Corbin Spring for Trip Minor 7.4(2 pim) |
Period 2 |
Okanagan Ravens at 9:07 - #4 Easton Hay for Body Contact Minor 6.2a / b(2 pim) |
2016 Stars White at 2:38 - #13 Brody Hawco for Trip Minor 7.4(2 pim) |
Period 3 |
Okanagan Ravens at 12:11 - #96 Corbin Spring for Trip Minor 7.4(2 pim) |
Okanagan Ravens at 3:01 - #47 Grayson Mick for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Max Slaughter | 3 | 1 | 4 | 0.00 |
9 | Silas Sidhu | 2 | 0 | 2 | 0.00 |
19 | Ethan Carmichael | 0 | 2 | 2 | 0.00 |
5 | Lincoln Cooper Currie | 1 | 0 | 1 | 0.00 |
7 | Beck Wood | 1 | 0 | 1 | 0.00 |
8 | Landon Stewart | 1 | 0 | 1 | 0.00 |
98 | Clark MacCallum | 1 | 0 | 1 | 0.00 |
4 | Brooke Phillips | 0 | 1 | 1 | 0.00 |
14 | Jack Leys | 0 | 1 | 1 | 0.00 |
17 | Griffith Steele | 0 | 1 | 1 | 0.00 |
2 | Amare Chiang | 0 | 0 | 0 | 0.00 |
10 | Jonathan Xu | 0 | 0 | 0 | 0.00 |
13 | Brody Hawco | 0 | 0 | 0 | 2.00 |
74 | JJ Laing | 0 | 0 | 0 | 0.00 |
93 | Elon Rendek | 0 | 0 | 0 | 0.00 |
95 | Connor Klausen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Leys |
Brian Hawco |
John Laing |
Matt Carmichael |
Teena Sidhu |
Tyler Klausen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | William Wahoski | 1 | 0 | 1 | 0.00 |
98 | Landon Bellows | 1 | 0 | 1 | 0.00 |
34 | Colter Purves | 0 | 1 | 1 | 0.00 |
4 | Easton Hay | 0 | 0 | 0 | 2.00 |
6 | Ben Andreasen | 0 | 0 | 0 | 0.00 |
9 | Mason Akins | 0 | 0 | 0 | 0.00 |
13 | Peyton Taber | 0 | 0 | 0 | 0.00 |
16 | Hudson Hewat | 0 | 0 | 0 | 0.00 |
18 | Corlan Lightle | 0 | 0 | 0 | 0.00 |
37 | Caleb McDonald | 0 | 0 | 0 | 0.00 |
40 | Dawson Delaney | 0 | 0 | 0 | 0.00 |
43 | Kaden Gagnon | 0 | 0 | 0 | 0.00 |
47 | Grayson Mick | 0 | 0 | 0 | 2.00 |
84 | Wyatt Harris | 0 | 0 | 0 | 0.00 |
95 | Bairn Sleasman | 0 | 0 | 0 | 0.00 |
96 | Corbin Spring | 0 | 0 | 0 | 4.00 |
97 | Bentley Blair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |