Mustangs 2009 | 3 |
Titan Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25011 | Fri, May. 23, 2025 3:45 PM | Genesis Place Rink - Rocky View | Mustangs 2009 | Titan Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs 2009 | 2 | 0 | 1 | 3 |
Titan Hockey Academy | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs 2009 | 0 | 0 | 0 | 0 |
Titan Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs 2009 | -- |
Titan Hockey Academy | -- |
Period 1 |
---|
Mustangs 2009 at 4:23 - #37 Beckham Hill from #20 Rex Depew and #21 Kolt Heggie |
Mustangs 2009 at 2:48 - #86 Eli Swift from #96 Miles Mehew |
Period 2 |
Titan Hockey Academy at 10:31 (PP) - #7 Kage Grenkow from #14 Taylen Varney |
Titan Hockey Academy at 2:35 - #16 Kylar Alves from #83 Kyson Trinh and #14 Taylen Varney |
Period 3 |
Titan Hockey Academy at 13:37 - #23 Aliaksei Keiko from #15 Nate Barabonoff |
Titan Hockey Academy at 12:07 - #16 Kylar Alves from #13 Kingston Dery |
Titan Hockey Academy at 7:51 - #18 Oliver Pollard from #7 Kage Grenkow and #13 Kingston Dery |
Mustangs 2009 at 7:37 - #6 Theron Rome from #37 Beckham Hill and #9 Kayden Brunet |
Titan Hockey Academy at 0:01 - #13 Kingston Dery from #26 Ethan Joyce |
Period 1 |
---|
No Penalties |
Period 2 |
Mustangs 2009 at 12:33 - #9 Kayden Brunet for Slash Minor 8.4(2 pim) |
Titan Hockey Academy at 9:41 - #13 Kingston Dery for Slash Minor 8.4(2 pim) |
Period 3 |
Mustangs 2009 at 4:58 - #21 Kolt Heggie for Slash Minor 8.4(2 pim) |
Titan Hockey Academy at 4:58 - Bench Penalty for Boarding 6.2a(2 pim) |
Titan Hockey Academy at 2:08 - #13 Kingston Dery for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Beckham Hill | 1 | 1 | 2 | 0.00 |
6 | Theron Rome | 1 | 0 | 1 | 0.00 |
86 | Eli Swift | 1 | 0 | 1 | 0.00 |
9 | Kayden Brunet | 0 | 1 | 1 | 2.00 |
20 | Rex Depew | 0 | 1 | 1 | 0.00 |
21 | Kolt Heggie | 0 | 1 | 1 | 2.00 |
96 | Miles Mehew | 0 | 1 | 1 | 0.00 |
1 | Logan Vanderleest | 0 | 0 | 0 | 0.00 |
7 | Trent Wesley | 0 | 0 | 0 | 0.00 |
13 | Logan Murray | 0 | 0 | 0 | 0.00 |
19 | Jacob Penner | 0 | 0 | 0 | 0.00 |
27 | Diesel Green | 0 | 0 | 0 | 0.00 |
35 | Aiden Smyth | 0 | 0 | 0 | 0.00 |
55 | Brennen Peterson | 0 | 0 | 0 | 0.00 |
97 | Mykyta Boiko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marshal Green |
Reagan Rome |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kingston Dery | 1 | 2 | 3 | 4.00 |
16 | Kylar Alves | 2 | 0 | 2 | 0.00 |
7 | Kage Grenkow | 1 | 1 | 2 | 0.00 |
14 | Taylen Varney | 0 | 2 | 2 | 0.00 |
18 | Oliver Pollard | 1 | 0 | 1 | 0.00 |
23 | Aliaksei Keiko | 1 | 0 | 1 | 0.00 |
15 | Nate Barabonoff | 0 | 1 | 1 | 0.00 |
26 | Ethan Joyce | 0 | 1 | 1 | 0.00 |
83 | Kyson Trinh | 0 | 1 | 1 | 0.00 |
1 | Ivan Tourin | 0 | 0 | 0 | 0.00 |
11 | Jaxon Lowther | 0 | 0 | 0 | 0.00 |
12 | Austin Jeffries | 0 | 0 | 0 | 0.00 |
17 | Wyatt Rowland | 0 | 0 | 0 | 0.00 |
21 | Presley Porter | 0 | 0 | 0 | 0.00 |
87 | Bo Svendsen | 0 | 0 | 0 | 0.00 |
88 | Evan Hawkes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robert Tyszkiewicz |
Ami Foster |
No Officials Entered |