Mustangs 2011 1 | 1 |
Cross checkers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25034 | Sat, May. 24, 2025 12:15 PM | Genesis Place Rink - Shane Homes | Mustangs 2011 1 | Cross checkers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs 2011 1 | 1 | 0 | 0 | 1 |
Cross checkers | 3 | 4 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs 2011 1 | 0 | 0 | 0 | 0 |
Cross checkers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs 2011 1 | -- |
Cross checkers | -- |
Period 1 |
---|
Cross checkers at 14:01 - #97 Carter Gibson |
Cross checkers at 14:01 - #99 Denver Lidgren from #96 James Gabrielson |
Mustangs 2011 1 at 7:46 - #12 Chase Bentzinger from #91 Bronson Depew and #94 Owen Kisio |
Cross checkers at 4:19 - #97 Carter Gibson from #29 Karden Warwick and #77 Braylen Ireland |
Period 2 |
Cross checkers at 15:10 - #19 Stuart Trentham from #29 Karden Warwick |
Cross checkers at 6:59 - #96 James Gabrielson |
Cross checkers at 2:11 - #99 Denver Lidgren |
Cross checkers at 0:01 - #87 Hayden Martz |
Period 3 |
Cross checkers at 15:48 - #98 Deegan Davis |
Cross checkers at 11:35 - #19 Stuart Trentham from #96 James Gabrielson |
Cross checkers at 3:25 - #99 Denver Lidgren from #97 Carter Gibson |
Cross checkers at 1:11 - #96 James Gabrielson from #87 Hayden Martz |
Period 1 |
---|
Cross checkers at 0:14 - #97 Carter Gibson for Interference Minor 7.3a(2 pim) |
Period 2 |
Mustangs 2011 1 at 19:10 - #29 Hunter Wagner for Interference Minor 7.3a(2 pim) |
Mustangs 2011 1 at 15:55 - #14 Joel Moller for Slash Minor 8.4(2 pim) |
Cross checkers at 14:15 - #93 Jaxon Andres for Slash Minor 8.4(2 pim) |
Cross checkers at 11:25 - #87 Hayden Martz for Cross Check Minor 8.2(2 pim) |
Period 3 |
Cross checkers at 17:11 - #87 Hayden Martz for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chase Bentzinger | 1 | 0 | 1 | 0.00 |
91 | Bronson Depew | 0 | 1 | 1 | 0.00 |
94 | Owen Kisio | 0 | 1 | 1 | 0.00 |
4 | Guston Buffington | 0 | 0 | 0 | 0.00 |
5 | Wyatt Bartek | 0 | 0 | 0 | 0.00 |
6 | Linden Martin | 0 | 0 | 0 | 0.00 |
7 | Patrick Bohan | 0 | 0 | 0 | 0.00 |
8 | Sullivan Pasiechnyk | 0 | 0 | 0 | 0.00 |
9 | Ryan Peeters | 0 | 0 | 0 | 0.00 |
14 | Joel Moller | 0 | 0 | 0 | 2.00 |
21 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
29 | Hunter Wagner | 0 | 0 | 0 | 2.00 |
31 | Reid Pelzmann | 0 | 0 | 0 | 0.00 |
88 | Grayson Nissen | 0 | 0 | 0 | 0.00 |
98 | Lyon Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | James Gabrielson | 2 | 2 | 4 | 0.00 |
99 | Denver Lidgren | 3 | 0 | 3 | 0.00 |
97 | Carter Gibson | 2 | 1 | 3 | 2.00 |
19 | Stuart Trentham | 2 | 0 | 2 | 0.00 |
87 | Hayden Martz | 1 | 1 | 2 | 6.00 |
29 | Karden Warwick | 0 | 2 | 2 | 0.00 |
98 | Deegan Davis | 1 | 0 | 1 | 0.00 |
77 | Braylen Ireland | 0 | 1 | 1 | 0.00 |
1 | Liam Buote | 0 | 0 | 0 | 0.00 |
8 | Nox Gunnering | 0 | 0 | 0 | 0.00 |
16 | Emerson Honeker | 0 | 0 | 0 | 0.00 |
31 | Brycen Heintz | 0 | 0 | 0 | 0.00 |
88 | Sylas Weimer | 0 | 0 | 0 | 0.00 |
93 | Jaxon Andres | 0 | 0 | 0 | 2.00 |
94 | Mac Lehman | 0 | 0 | 0 | 0.00 |
95 | Ryland Hildebrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |