2010 Stars | 3 |
HHC | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 362026 | Sat, May. 23, 2026 2:15 PM | Ron Ebbesen Twin Arena Blue | 2010 Stars | HHC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2010 Stars | 3 | 0 | 0 | 3 |
| HHC | 9 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2010 Stars | 0 | 0 | 0 | 0 |
| HHC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2010 Stars | -- |
| HHC | -- |
| Period 1 |
|---|
| HHC at 18:46 - #96 Kooper Kozmeniuk from #18 Shilo Bartley and #88 Harry Wright |
| HHC at 18:32 - #21 Caden Sugiyma from #76 Jackson Burns |
| 2010 Stars at 12:44 - #17 Wyatt Treslove from #12 Callum Ronning |
| HHC at 12:21 - #10 Chase Shahi |
| HHC at 11:19 - #96 Kooper Kozmeniuk from #89 Kesler Brown |
| HHC at 11:04 - #12 Zachary Benedict |
| HHC at 11:03 - #96 Kooper Kozmeniuk |
| HHC at 9:12 - #21 Caden Sugiyma from #7 Jakob Pashley and #8 Preston Dejong |
| 2010 Stars at 5:34 - #42 Oliver Zatzek from #46 Deacan Betterridge |
| HHC at 2:26 - #12 Zachary Benedict |
| 2010 Stars at 1:20 - #13 Elliot Sinclair |
| HHC at 1:07 - #96 Kooper Kozmeniuk from #76 Jackson Burns and #21 Caden Sugiyma |
| Period 1 |
|---|
| HHC at 16:55 - #10 Chase Shahi for Cross Check Minor 8.2(2 pim) |
| 2010 Stars at 15:15 - #16 Nolan Murphy for Rough Minor 6.7K(2 pim) |
| HHC at 15:15 - #8 Preston Dejong for Rough Minor 6.7K(2 pim) |
| 2010 Stars at 11:14 - #17 Wyatt Treslove for Rough Minor 6.7K(2 pim) |
| 2010 Stars at 9:12 - #16 Nolan Murphy for Trip Minor 7.4(2 pim) |
| HHC at 6:40 - #36 Cohen Bedford for Holding Minor 7.1a(2 pim) |
| HHC at 3:43 - #21 Caden Sugiyma for Holding Minor 7.1a(2 pim) |
| 2010 Stars at 1:30 - #34 Nick Blunt for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Elliot Sinclair | 1 | 0 | 1 | 0.00 |
| 17 | Wyatt Treslove | 1 | 0 | 1 | 2.00 |
| 42 | Oliver Zatzek | 1 | 0 | 1 | 0.00 |
| 12 | Callum Ronning | 0 | 1 | 1 | 0.00 |
| 46 | Deacan Betterridge | 0 | 1 | 1 | 0.00 |
| 10 | Jase Manalang | 0 | 0 | 0 | 0.00 |
| 16 | Nolan Murphy | 0 | 0 | 0 | 4.00 |
| 23 | Carter Burnett | 0 | 0 | 0 | 0.00 |
| 29 | Jaeyden Salekin | 0 | 0 | 0 | 0.00 |
| 31 | Ammaar Ferro | 0 | 0 | 0 | 0.00 |
| 32 | Rylan D'Heane | 0 | 0 | 0 | 0.00 |
| 34 | Nick Blunt | 0 | 0 | 0 | 2.00 |
| 47 | Matthew Bush | 0 | 0 | 0 | 0.00 |
| 61 | Quinn Abreu | 0 | 0 | 0 | 0.00 |
| 91 | Kaleb Beauregard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Kooper Kozmeniuk | 4 | 0 | 4 | 0.00 |
| 21 | Caden Sugiyma | 2 | 1 | 3 | 2.00 |
| 12 | Zachary Benedict | 2 | 0 | 2 | 0.00 |
| 76 | Jackson Burns | 0 | 2 | 2 | 0.00 |
| 10 | Chase Shahi | 1 | 0 | 1 | 2.00 |
| 7 | Jakob Pashley | 0 | 1 | 1 | 0.00 |
| 8 | Preston Dejong | 0 | 1 | 1 | 2.00 |
| 18 | Shilo Bartley | 0 | 1 | 1 | 0.00 |
| 88 | Harry Wright | 0 | 1 | 1 | 0.00 |
| 89 | Kesler Brown | 0 | 1 | 1 | 0.00 |
| 5 | Caleb McFadyen | 0 | 0 | 0 | 0.00 |
| 9 | Lucas Moyihan | 0 | 0 | 0 | 0.00 |
| 11 | Andon Palmquist | 0 | 0 | 0 | 0.00 |
| 13 | Liam McElroy | 0 | 0 | 0 | 0.00 |
| 19 | Tieryn Taylor-Savard | 0 | 0 | 0 | 0.00 |
| 20 | Owen Petrovcic | 0 | 0 | 0 | 0.00 |
| 36 | Cohen Bedford | 0 | 0 | 0 | 2.00 |
| 66 | Carson Laing | 0 | 0 | 0 | 0.00 |
| 91 | Emmanuel Guimond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |