Strathmore Bisons | 6 |
HHC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 692026 | Sun, May. 24, 2026 2:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Strathmore Bisons | HHC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Bisons | 2 | 2 | 2 | 6 |
| HHC | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Bisons | 0 | 0 | 0 | 0 |
| HHC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Bisons | -- |
| HHC | -- |
| Period 1 |
|---|
| Strathmore Bisons at 8:52 - #17 Easton Moskal from #10 Lucas Van Den Bussche and #8 Walker Kautz |
| HHC at 5:59 - #96 Kooper Kozmeniuk from #10 Chase Shahi |
| HHC at 4:25 - #89 Kesler Brown |
| Strathmore Bisons at 3:26 - #17 Easton Moskal |
| Period 2 |
| Strathmore Bisons at 14:16 - #12 Shea Wickstrom from #6 Blayze Martens |
| Strathmore Bisons at 6:59 - #6 Blayze Martens from #2 Theodore Revoal |
| HHC at 6:10 - #96 Kooper Kozmeniuk from #21 Caden Sugiyma and #5 Caleb McFadyen |
| Period 3 |
| Strathmore Bisons at 18:12 - #97 Parker Sproule from #16 Liam Colbourne and #6 Blayze Martens |
| Strathmore Bisons at 13:09 - #97 Parker Sproule from #10 Lucas Van Den Bussche and #8 Walker Kautz |
| HHC at 2:47 - #66 Carson Laing |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Blayze Martens | 1 | 2 | 3 | 0.00 |
| 17 | Easton Moskal | 2 | 0 | 2 | 0.00 |
| 97 | Parker Sproule | 2 | 0 | 2 | 0.00 |
| 8 | Walker Kautz | 0 | 2 | 2 | 0.00 |
| 10 | Lucas Van Den Bussche | 0 | 2 | 2 | 0.00 |
| 12 | Shea Wickstrom | 1 | 0 | 1 | 0.00 |
| 2 | Theodore Revoal | 0 | 1 | 1 | 0.00 |
| 16 | Liam Colbourne | 0 | 1 | 1 | 0.00 |
| 7 | Emmett Kautz | 0 | 0 | 0 | 0.00 |
| 9 | Cael Priolo | 0 | 0 | 0 | 0.00 |
| 13 | Cormac Riley | 0 | 0 | 0 | 0.00 |
| 14 | Weston Kautz | 0 | 0 | 0 | 0.00 |
| 19 | Nolan Sass | 0 | 0 | 0 | 0.00 |
| 22 | Jaxon Dalziel | 0 | 0 | 0 | 0.00 |
| 23 | Lucas Comchi | 0 | 0 | 0 | 0.00 |
| 24 | Chaz Rayton | 0 | 0 | 0 | 0.00 |
| 33 | Cooper Ditto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ryan Kautz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Kooper Kozmeniuk | 2 | 0 | 2 | 0.00 |
| 66 | Carson Laing | 1 | 0 | 1 | 0.00 |
| 89 | Kesler Brown | 1 | 0 | 1 | 0.00 |
| 5 | Caleb McFadyen | 0 | 1 | 1 | 0.00 |
| 10 | Chase Shahi | 0 | 1 | 1 | 0.00 |
| 21 | Caden Sugiyma | 0 | 1 | 1 | 0.00 |
| 7 | Jakob Pashley | 0 | 0 | 0 | 0.00 |
| 8 | Preston Dejong | 0 | 0 | 0 | 0.00 |
| 11 | Andon Palmquist | 0 | 0 | 0 | 0.00 |
| 12 | Zachary Benedict | 0 | 0 | 0 | 0.00 |
| 13 | Liam McElroy | 0 | 0 | 0 | 0.00 |
| 18 | Shilo Bartley | 0 | 0 | 0 | 0.00 |
| 19 | Tieryn Taylor-Savard | 0 | 0 | 0 | 0.00 |
| 20 | Owen Petrovcic | 0 | 0 | 0 | 0.00 |
| 36 | Cohen Bedford | 0 | 0 | 0 | 0.00 |
| 76 | Jackson Burns | 0 | 0 | 0 | 0.00 |
| 88 | Harry Wright | 0 | 0 | 0 | 0.00 |
| 91 | Emmanuel Guimond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |