Renegades | 6 |
JR Bigfoot | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 282026 | Sun, May. 24, 2026 1:15 PM | Stew Hendry Arena | Renegades | JR Bigfoot |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Renegades | 0 | 2 | 4 | 6 |
| JR Bigfoot | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Renegades | 0 | 0 | 0 | 0 |
| JR Bigfoot | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Renegades | -- |
| JR Bigfoot | -- |
| Period 1 |
|---|
| JR Bigfoot at 8:49 - #19 Nathan Hildrman |
| Period 2 |
| Renegades at 17:20 - #18 Cooper Quinton from #16 Colten Lawrence |
| JR Bigfoot at 15:50 - #10 Levi Irwin from #9 Colton Watts and #14 Barron Mellon |
| Renegades at 8:08 (SH) - #68 Easton Holte |
| JR Bigfoot at 7:05 (PP) - #14 Barron Mellon from #5 Davin Yousph and #17 Makhai O'Neil |
| JR Bigfoot at 4:09 - #5 Davin Yousph from #17 Makhai O'Neil and #3 Charlie Duncan |
| Period 3 |
| Renegades at 19:52 - #15 Eamon Dixon |
| Renegades at 12:21 - #45 Chet Murley from #12 Gavin Anderson |
| Renegades at 4:39 (PP) - #25 Sullivan Blink from #18 Cooper Quinton and #31 Kash Andersen |
| Renegades at 1:50 (EN) - #25 Sullivan Blink |
| Period 1 |
|---|
| JR Bigfoot at 11:54 - #14 Barron Mellon for Hooking Minor 7.2a(2 pim) |
| JR Bigfoot at 6:16 - #9 Colton Watts for Cross Check Minor 8.2(2 pim) |
| JR Bigfoot at 1:28 - #11 Erik Rosvald for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Renegades at 13:10 - #22 Ben Warawa for Slash Minor 8.4(2 pim) |
| JR Bigfoot at 12:38 - #9 Colton Watts for Rough Minor 6.7K(2 pim) |
| Renegades at 12:38 - #45 Chet Murley for Rough Minor 6.7K(2 pim) |
| Renegades at 10:37 - #4 Archie Tomlinson for Head Contact Double Minor 6.5b(4 pim) |
| Renegades at 6:14 - Bench PenaltyServed by #16 Colten Lawrence for Bench / Too Many Men(2 pim) |
| JR Bigfoot at 3:12 - #15 Beckam Brodeur for Trip Minor 7.4(2 pim) |
| Period 3 |
| JR Bigfoot at 6:11 - #9 Colton Watts for Cross Check Minor 8.2(2 pim) |
| Renegades at 2:07 - #4 Archie Tomlinson for Slash Minor 8.4(2 pim) |
| Renegades at 2:07 - #4 Archie Tomlinson for Unsportsmanlike(2 pim) |
| Renegades at 0:23 - #18 Cooper Quinton for Unsportsmanlike(2 pim) |
| JR Bigfoot at 0:23 - #16 Seth Haymour for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Sullivan Blink | 2 | 0 | 2 | 0.00 |
| 18 | Cooper Quinton | 1 | 1 | 2 | 2.00 |
| 15 | Eamon Dixon | 1 | 0 | 1 | 0.00 |
| 45 | Chet Murley | 1 | 0 | 1 | 2.00 |
| 68 | Easton Holte | 1 | 0 | 1 | 0.00 |
| 12 | Gavin Anderson | 0 | 1 | 1 | 0.00 |
| 16 | Colten Lawrence | 0 | 1 | 1 | 0.00 |
| 31 | Kash Andersen | 0 | 1 | 1 | 0.00 |
| 4 | Archie Tomlinson | 0 | 0 | 0 | 8.00 |
| 6 | Brycen Hofer | 0 | 0 | 0 | 0.00 |
| 11 | Sebastian Rietveld | 0 | 0 | 0 | 0.00 |
| 21 | Zachary Wiebe | 0 | 0 | 0 | 0.00 |
| 22 | Ben Warawa | 0 | 0 | 0 | 2.00 |
| 94 | Kipton Rattray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Davin Yousph | 1 | 1 | 2 | 0.00 |
| 14 | Barron Mellon | 1 | 1 | 2 | 2.00 |
| 17 | Makhai O'Neil | 0 | 2 | 2 | 0.00 |
| 10 | Levi Irwin | 1 | 0 | 1 | 0.00 |
| 19 | Nathan Hildrman | 1 | 0 | 1 | 0.00 |
| 3 | Charlie Duncan | 0 | 1 | 1 | 0.00 |
| 9 | Colton Watts | 0 | 1 | 1 | 6.00 |
| 2 | Liam Kempton | 0 | 0 | 0 | 0.00 |
| 7 | Svar Patel | 0 | 0 | 0 | 0.00 |
| 8 | Brodie Breault | 0 | 0 | 0 | 0.00 |
| 11 | Erik Rosvald | 0 | 0 | 0 | 2.00 |
| 12 | Ethan Stewart | 0 | 0 | 0 | 0.00 |
| 13 | Eli Farwell | 0 | 0 | 0 | 0.00 |
| 15 | Beckam Brodeur | 0 | 0 | 0 | 2.00 |
| 16 | Seth Haymour | 0 | 0 | 0 | 2.00 |
| 29 | Caden Stanley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |