DV Stars | 7 |
KC Sabres | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42026 | Fri, May. 22, 2026 5:15 PM | Stew Hendry Arena | DV Stars | KC Sabres |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DV Stars | 2 | 5 | 0 | 7 |
| KC Sabres | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DV Stars | 0 | 0 | 0 | 0 |
| KC Sabres | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DV Stars | -- |
| KC Sabres | -- |
| Period 1 |
|---|
| KC Sabres at 14:30 - #3 Nathan McKay from #6 Marcos Sawatsky |
| DV Stars at 8:31 - #17 CULLEN HAYES |
| KC Sabres at 5:08 - #11 Drew Westervelt |
| KC Sabres at 5:06 - #23 Hudson Smith from #11 Drew Westervelt |
| DV Stars at 1:01 - #18 CEISTEN NAGY |
| Period 2 |
| DV Stars at 6:03 - #14 NIXEN WILKES from #15 LANGSTON ROBB |
| DV Stars at 5:43 - #13 BRADY IBLE from #11 JACK TIFFEN and #8 JEFF OVEREEM |
| DV Stars at 4:33 - #14 NIXEN WILKES |
| DV Stars at 2:20 - #10 SHAEL STEVENS from #15 LANGSTON ROBB |
| DV Stars at 1:13 - #18 CEISTEN NAGY from #4 BRODY FORREST |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| KC Sabres at 17:52 - #5 Tanner Felske for Rough Minor 6.7K(2 pim) |
| DV Stars at 17:52 - #13 BRADY IBLE for Rough Minor 6.7K(2 pim) |
| DV Stars at 15:04 - #15 LANGSTON ROBB for Cross Check Minor 8.2(2 pim) |
| DV Stars at 3:12 - #8 JEFF OVEREEM for Interference Minor 7.3a(2 pim) |
| KC Sabres at 3:12 - #3 Nathan McKay for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| KC Sabres at 17:27 - #17 Garner Bigelow for Rough Minor 6.7K(2 pim) |
| KC Sabres at 17:27 - #3 Nathan McKay for Rough Minor 6.7K(2 pim) |
| KC Sabres at 17:27 - #22 Jackson Cowie for Rough Minor 6.7K(2 pim) |
| DV Stars at 17:27 - #18 CEISTEN NAGY for Rough Minor 6.7K(2 pim) |
| DV Stars at 17:27 - #10 SHAEL STEVENS for Rough Minor 6.7K(2 pim) |
| DV Stars at 2:00 - #12 RYDER BENSON for Kneeing Minor 6.6a(2 pim) |
| DV Stars at 2:00 - #12 RYDER BENSON for Kneeing Minor 6.6a(2 pim) |
| KC Sabres at 0:00 - #5 Tanner Felske for Game Miscconduct(10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | NIXEN WILKES | 2 | 0 | 2 | 0.00 |
| 18 | CEISTEN NAGY | 2 | 0 | 2 | 2.00 |
| 15 | LANGSTON ROBB | 0 | 2 | 2 | 2.00 |
| 10 | SHAEL STEVENS | 1 | 0 | 1 | 2.00 |
| 13 | BRADY IBLE | 1 | 0 | 1 | 2.00 |
| 17 | CULLEN HAYES | 1 | 0 | 1 | 0.00 |
| 4 | BRODY FORREST | 0 | 1 | 1 | 0.00 |
| 8 | JEFF OVEREEM | 0 | 1 | 1 | 2.00 |
| 11 | JACK TIFFEN | 0 | 1 | 1 | 0.00 |
| 3 | TYSON SCHEIT | 0 | 0 | 0 | 0.00 |
| 7 | NATE MOLZAN | 0 | 0 | 0 | 0.00 |
| 9 | BENNET SENIO | 0 | 0 | 0 | 0.00 |
| 12 | RYDER BENSON | 0 | 0 | 0 | 4.00 |
| 19 | HUDSON WILLAMS | 0 | 0 | 0 | 0.00 |
| 31 | CASEN LINQUIST | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Drew Westervelt | 1 | 1 | 2 | 0.00 |
| 3 | Nathan McKay | 1 | 0 | 1 | 4.00 |
| 23 | Hudson Smith | 1 | 0 | 1 | 0.00 |
| 6 | Marcos Sawatsky | 0 | 1 | 1 | 0.00 |
| 2 | Jinayd Lalji | 0 | 0 | 0 | 0.00 |
| 4 | Quintin Kostiuk | 0 | 0 | 0 | 0.00 |
| 5 | Tanner Felske | 0 | 0 | 0 | 12.00 |
| 7 | Blake Boyer | 0 | 0 | 0 | 0.00 |
| 12 | Noah Tu | 0 | 0 | 0 | 0.00 |
| 13 | Geritt Deboer | 0 | 0 | 0 | 0.00 |
| 14 | Jayden Paul | 0 | 0 | 0 | 0.00 |
| 15 | Greyson Cowie | 0 | 0 | 0 | 0.00 |
| 17 | Garner Bigelow | 0 | 0 | 0 | 2.00 |
| 18 | Hudson Dennis | 0 | 0 | 0 | 0.00 |
| 19 | Brayden Khem | 0 | 0 | 0 | 0.00 |
| 21 | Neilan Young | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Cowie | 0 | 0 | 0 | 2.00 |
| 30 | Kowan Belanger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Westervelt |
| chris tanglis, referee |
| eric letwiniuk, linesman |
| mya kander, ref |