KOOTENAY CHIEFS | 3 |
2012 Rocky Mountain Venom | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 442026 | Sat, May. 23, 2026 12:15 PM | Plainsmen Arena | KOOTENAY CHIEFS | 2012 Rocky Mountain Venom |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KOOTENAY CHIEFS | 1 | 2 | 0 | 3 |
| 2012 Rocky Mountain Venom | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KOOTENAY CHIEFS | 0 | 0 | 0 | 0 |
| 2012 Rocky Mountain Venom | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KOOTENAY CHIEFS | -- |
| 2012 Rocky Mountain Venom | -- |
| Period 1 |
|---|
| 2012 Rocky Mountain Venom at 2:19 (PP) - #9 Ryker Kearley from #15 Dawson Wollmann and #11 Brock Gibson |
| KOOTENAY CHIEFS at 1:33 - #14 Sam McInnes from #12 Zaiden Kinley and #19 Barrett Wilson |
| Period 2 |
| 2012 Rocky Mountain Venom at 15:16 - #7 Colton Fong |
| 2012 Rocky Mountain Venom at 11:47 - #15 Dawson Wollmann from #43 Kai Luterbach and #19 Trent Palin |
| KOOTENAY CHIEFS at 10:39 - #13 Cohen Mason from #21 Ty Miller |
| KOOTENAY CHIEFS at 10:12 - #19 Barrett Wilson from #21 Ty Miller and #98 Justin Walton |
| 2012 Rocky Mountain Venom at 3:50 - #22 Ryland Niely from #9 Ryker Kearley |
| 2012 Rocky Mountain Venom at 1:00 (SH) - #51 Reid Atkinson |
| 2012 Rocky Mountain Venom at 0:30 - #9 Ryker Kearley from #15 Dawson Wollmann |
| Period 1 |
|---|
| 2012 Rocky Mountain Venom at 9:49 - #16 Daxton Williams for Head Contact Minor 6.5a(2 pim) |
| KOOTENAY CHIEFS at 4:19 - #22 Hudson Lapointe for Boarding 6.2a(2 pim) |
| Period 2 |
| KOOTENAY CHIEFS at 13:51 - #18 Everette Morrison for Trip Minor 7.4(2 pim) |
| 2012 Rocky Mountain Venom at 7:03 - #11 Brock Gibson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Barrett Wilson | 1 | 1 | 2 | 0.00 |
| 21 | Ty Miller | 0 | 2 | 2 | 0.00 |
| 13 | Cohen Mason | 1 | 0 | 1 | 0.00 |
| 14 | Sam McInnes | 1 | 0 | 1 | 0.00 |
| 12 | Zaiden Kinley | 0 | 1 | 1 | 0.00 |
| 98 | Justin Walton | 0 | 1 | 1 | 0.00 |
| 2 | Dio Adrian | 0 | 0 | 0 | 0.00 |
| 8 | Jack Jarva | 0 | 0 | 0 | 0.00 |
| 9 | Jack Gramlich | 0 | 0 | 0 | 0.00 |
| 15 | Emmitt Durining | 0 | 0 | 0 | 0.00 |
| 16 | James Beattie | 0 | 0 | 0 | 0.00 |
| 17 | Kewan McDowell | 0 | 0 | 0 | 0.00 |
| 18 | Everette Morrison | 0 | 0 | 0 | 2.00 |
| 19 | Barrett Wilson | 0 | 0 | 0 | 0.00 |
| 20 | Nefin Barlow | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Lapointe | 0 | 0 | 0 | 2.00 |
| 28 | Beaumont Withenshaws | 0 | 0 | 0 | 0.00 |
| 32 | Spenser Tarte | 0 | 0 | 0 | 0.00 |
| 33 | Nicholas Buttle | 0 | 0 | 0 | 0.00 |
| 89 | Liam Dayman | 0 | 0 | 0 | 0.00 |
| 91 | Gerry Bashaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryker Kearley | 2 | 1 | 3 | 0.00 |
| 15 | Dawson Wollmann | 1 | 2 | 3 | 0.00 |
| 7 | Colton Fong | 1 | 0 | 1 | 0.00 |
| 22 | Ryland Niely | 1 | 0 | 1 | 0.00 |
| 51 | Reid Atkinson | 1 | 0 | 1 | 0.00 |
| 11 | Brock Gibson | 0 | 1 | 1 | 2.00 |
| 19 | Trent Palin | 0 | 1 | 1 | 0.00 |
| 43 | Kai Luterbach | 0 | 1 | 1 | 0.00 |
| 8 | Nayil Ismail | 0 | 0 | 0 | 0.00 |
| 16 | Daxton Williams | 0 | 0 | 0 | 2.00 |
| 18 | Levi Miko | 0 | 0 | 0 | 0.00 |
| 24 | Nick Watson | 0 | 0 | 0 | 0.00 |
| 29 | Nicole Watson | 0 | 0 | 0 | 0.00 |
| 48 | Rhett Goddard | 0 | 0 | 0 | 0.00 |
| 72 | Wyatt Goddard | 0 | 0 | 0 | 0.00 |
| 88 | Kayde Schmick-Roy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |