2014 Bisons | 8 |
Airdrie Stars 2014 Green | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
513 | Sat, May. 25, 2024 1:45 PM | Ron Ebbesen Twin Arena - Murray Buchanan | 2014 Bisons | Airdrie Stars 2014 Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Bisons | 2 | 3 | 3 | 8 |
Airdrie Stars 2014 Green | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Bisons | 10 | 8 | 11 | 29 |
Airdrie Stars 2014 Green | 5 | 3 | 5 | 13 |
Power Plays | |
---|---|
2014 Bisons | 1 for 5 (20.00%) |
Airdrie Stars 2014 Green | 1 for 2 (20.00%) |
Period 1 |
---|
Airdrie Stars 2014 Green at 13:04 - #6 Traelin Sylvain |
2014 Bisons at 12:42 - #16 Kessel Medicine Shield-White Quillls from #5 Sam Gross and #17 Clarke Sikora |
2014 Bisons at 1:52 (PP) - #8 Weston Clarkson |
Airdrie Stars 2014 Green at 0:34 - #11 Asher Anderson from #61 Walker Pederson |
Period 2 |
2014 Bisons at 16:10 - #19 Koleton Smart from #18 Corbyn Boucher and #13 Talon Langen |
2014 Bisons at 15:33 - #98 Foster Mallet |
2014 Bisons at 8:41 - #8 Weston Clarkson |
Airdrie Stars 2014 Green at 2:10 - #9 Drew Macewen |
Period 3 |
2014 Bisons at 18:25 - #10 Lucas Goldamer |
Airdrie Stars 2014 Green at 17:16 (PP) - #8 Carter Dobson |
2014 Bisons at 13:31 - #17 Clarke Sikora from #18 Corbyn Boucher |
2014 Bisons at 5:57 (PP) - #16 Kessel Medicine Shield-White Quillls from #98 Foster Mallet |
Period 1 |
---|
Airdrie Stars 2014 Green at 6:18 - #73 Ethan Rosteski for Hooking Minor 7.2a(2 pim) |
Airdrie Stars 2014 Green at 2:43 - #9 Drew Macewen for Interference Minor 7.3a(2 pim) |
Period 2 |
Airdrie Stars 2014 Green at 7:08 - #8 Carter Dobson for Interference Minor 7.3a(2 pim) |
Period 3 |
2014 Bisons at 17:26 - #98 Foster Mallet for Head Contact Minor 6.5a(2 pim) |
2014 Bisons at 10:21 - #19 Koleton Smart for Rough Minor 6.7K(2 pim) |
Airdrie Stars 2014 Green at 10:21 - #6 Traelin Sylvain for Rough Minor 6.7K(2 pim) |
Airdrie Stars 2014 Green at 8:45 - #16 Sahib DhaliwalServed by #37 Raphael Vallee for Boarding Major 6.2a(5 pim) |
Airdrie Stars 2014 Green at 8:45 - #16 Sahib DhaliwalServed by #37 Raphael Vallee for Game Miscconduct(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Weston Clarkson | 2 | 0 | 2 | 0.00 |
16 | Kessel Medicine Shield-White Quillls | 2 | 0 | 2 | 0.00 |
17 | Clarke Sikora | 1 | 1 | 2 | 0.00 |
98 | Foster Mallet | 1 | 1 | 2 | 2.00 |
18 | Corbyn Boucher | 0 | 2 | 2 | 0.00 |
10 | Lucas Goldamer | 1 | 0 | 1 | 0.00 |
19 | Koleton Smart | 1 | 0 | 1 | 2.00 |
5 | Sam Gross | 0 | 1 | 1 | 0.00 |
13 | Talon Langen | 0 | 1 | 1 | 0.00 |
4 | Jack MacDermid | 0 | 0 | 0 | 0.00 |
9 | Jack Koester | 0 | 0 | 0 | 0.00 |
11 | George Bellanger | 0 | 0 | 0 | 0.00 |
31 | Beckett Norman | 0 | 0 | 0 | 0.00 |
33 | Brady Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Brady Reid | 55:00 | 4 | 13 | 9 | 0.69 |
Name |
---|
Dustin Reid |
Jodi Koester |
Kyle Smart |
Mike Langen |
Russ Koester |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Traelin Sylvain | 1 | 0 | 1 | 2.00 |
8 | Carter Dobson | 1 | 0 | 1 | 2.00 |
9 | Drew Macewen | 1 | 0 | 1 | 2.00 |
11 | Asher Anderson | 1 | 0 | 1 | 0.00 |
61 | Walker Pederson | 0 | 1 | 1 | 0.00 |
1 | Emerson Bucar | 0 | 0 | 0 | 0.00 |
2 | Mitchell Feick | 0 | 0 | 0 | 0.00 |
4 | Dawson Mcafee | 0 | 0 | 0 | 0.00 |
10 | Mika Hassen | 0 | 0 | 0 | 0.00 |
12 | Dax Marlatt-Du Bois | 0 | 0 | 0 | 0.00 |
13 | Eli Gauthier | 0 | 0 | 0 | 0.00 |
15 | Nikolas Giannopoulos | 0 | 0 | 0 | 0.00 |
16 | Sahib Dhaliwal | 0 | 0 | 0 | 15.00 |
31 | Nixon Lywood | 0 | 0 | 0 | 0.00 |
37 | Raphael Vallee | 0 | 0 | 0 | 0.00 |
73 | Ethan Rosteski | 0 | 0 | 0 | 2.00 |
97 | Ethan Billeck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nixon Lywood | 55:00 | 8 | 29 | 21 | 0.72 |
Name |
---|
Sylvain Morgan |
No Officials Entered |