2014 Bisons | 5 |
HDC Bandits | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
521 | Fri, May. 24, 2024 2:15 PM | Genesis Place Rink - Rocky View | 2014 Bisons | HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Bisons | 0 | 3 | 2 | 5 |
HDC Bandits | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Bisons | 7 | 15 | 13 | 35 |
HDC Bandits | 5 | 10 | 14 | 29 |
Power Plays | |
---|---|
2014 Bisons | -- |
HDC Bandits | -- |
Period 1 |
---|
HDC Bandits at 0:56 - #18 Matthew Ma from #3 Daniel Carnero |
Period 2 |
HDC Bandits at 18:07 - #18 Matthew Ma from #3 Daniel Carnero |
2014 Bisons at 11:10 - #16 Kessel Medicine Shield-White Quillls from #13 Talon Langen and #10 Lucas Goldamer |
2014 Bisons at 9:46 - #17 Clarke Sikora |
HDC Bandits at 7:19 (PP) - #19 Marcus Festa from #3 Daniel Carnero |
2014 Bisons at 2:48 - #16 Kessel Medicine Shield-White Quillls from #5 Sam Gross |
Period 3 |
2014 Bisons at 5:26 - #16 Kessel Medicine Shield-White Quillls from #10 Lucas Goldamer |
2014 Bisons at 4:39 - #19 Koleton Smart from #5 Sam Gross |
HDC Bandits at 1:12 - #6 Levi Cuschieri from #18 Matthew Ma |
Period 1 |
---|
No Penalties |
Period 2 |
HDC Bandits at 16:32 - #9 Weston Walsh for Holding Stick(2 pim) |
2014 Bisons at 14:06 - #16 Kessel Medicine Shield-White Quillls for Trip Minor 7.4(2 pim) |
2014 Bisons at 7:54 - #98 Foster Mallet for Hooking Minor 7.2a(2 pim) |
HDC Bandits at 7:06 - #14 Hudson Card for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kessel Medicine Shield-White Quillls | 3 | 0 | 3 | 2.00 |
5 | Sam Gross | 0 | 2 | 2 | 0.00 |
10 | Lucas Goldamer | 0 | 2 | 2 | 0.00 |
17 | Clarke Sikora | 1 | 0 | 1 | 0.00 |
19 | Koleton Smart | 1 | 0 | 1 | 0.00 |
13 | Talon Langen | 0 | 1 | 1 | 0.00 |
4 | Jack MacDermid | 0 | 0 | 0 | 0.00 |
8 | Weston Clarkson | 0 | 0 | 0 | 0.00 |
9 | Jack Koester | 0 | 0 | 0 | 0.00 |
11 | George Bellanger | 0 | 0 | 0 | 0.00 |
18 | Corbyn Boucher | 0 | 0 | 0 | 0.00 |
31 | Beckett Norman | 0 | 0 | 0 | 0.00 |
33 | Brady Reid | 0 | 0 | 0 | 0.00 |
98 | Foster Mallet | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Reid |
Jodi Koester |
Kyle Smart |
Mike Langen |
Russ Koester |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Matthew Ma | 2 | 1 | 3 | 0.00 |
3 | Daniel Carnero | 0 | 3 | 3 | 0.00 |
6 | Levi Cuschieri | 1 | 0 | 1 | 0.00 |
19 | Marcus Festa | 1 | 0 | 1 | 0.00 |
4 | Aiden Linton | 0 | 0 | 0 | 0.00 |
8 | Jayce Mclean | 0 | 0 | 0 | 0.00 |
9 | Weston Walsh | 0 | 0 | 0 | 2.00 |
12 | Teddy Emes | 0 | 0 | 0 | 0.00 |
13 | Lincoln Freeman | 0 | 0 | 0 | 0.00 |
14 | Hudson Card | 0 | 0 | 0 | 2.00 |
41 | Vincent Briceland | 0 | 0 | 0 | 0.00 |
76 | Zach Androulidakis | 0 | 0 | 0 | 0.00 |
79 | Colton Polnick | 0 | 0 | 0 | 0.00 |
88 | Sam Schmautz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Schmautz |
Bryn Argue |
Chris Freeman |
Katie Walsh |
No Officials Entered |